UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (3d 8h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 2:36 PM | 3:06 PM | 0 |
| May 17, 2:06 PM | 2:36 PM | 0 |
| May 17, 1:36 PM | 2:06 PM | 0 |
| May 17, 1:06 PM | 1:36 PM | 0 |
| May 17, 12:37 PM | 1:07 PM | 0 |
| May 17, 12:07 PM | 12:37 PM | 0 |
| May 17, 11:37 AM | 12:07 PM | 0 |
| May 17, 11:07 AM | 11:37 AM | 0 |
| May 17, 10:37 AM | 11:07 AM | 0 |
| May 17, 10:07 AM | 10:37 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0