UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (2d 21h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 8:23 PM | 8:53 PM | 0 |
| Jun 6, 7:53 PM | 8:23 PM | 0 |
| Jun 6, 7:24 PM | 7:54 PM | 0 |
| Jun 6, 6:54 PM | 7:24 PM | 0 |
| Jun 6, 6:24 PM | 6:54 PM | 0 |
| Jun 6, 5:54 PM | 6:24 PM | 0 |
| Jun 6, 5:24 PM | 5:54 PM | 0 |
| Jun 6, 4:54 PM | 5:24 PM | 0 |
| Jun 6, 4:25 PM | 4:55 PM | 0 |
| Jun 6, 3:55 PM | 4:25 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0