UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (10h 37m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 9, 11:10 PM | 11:40 PM | 0 |
| Aug 9, 10:41 PM | 11:11 PM | 0 |
| Aug 9, 10:11 PM | 10:41 PM | 0 |
| Aug 9, 9:41 PM | 10:11 PM | 0 |
| Aug 9, 9:11 PM | 9:41 PM | 0 |
| Aug 9, 8:41 PM | 9:11 PM | 0 |
| Aug 9, 8:11 PM | 8:41 PM | 0 |
| Aug 9, 7:42 PM | 8:12 PM | 0 |
| Aug 9, 7:12 PM | 7:42 PM | 0 |
| Aug 9, 6:42 PM | 7:12 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0