UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (14h 56m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 31, 4:24 PM | 4:54 PM | 0 |
| Aug 31, 3:54 PM | 4:24 PM | 0 |
| Aug 31, 3:24 PM | 3:54 PM | 0 |
| Aug 31, 2:54 PM | 3:24 PM | 0 |
| Aug 31, 2:24 PM | 2:54 PM | 0 |
| Aug 31, 1:55 PM | 2:25 PM | 0 |
| Aug 31, 1:25 PM | 1:55 PM | 0 |
| Aug 31, 12:55 PM | 1:25 PM | 0 |
| Aug 31, 12:25 PM | 12:55 PM | 0 |
| Aug 31, 11:55 AM | 12:25 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0