UPRR Lordsburg Sub and SPSR - Willcox, AZ Area
Live Audio
Feed Details
| Feed ID | 39370 |
| Genre | Rail |
| Status | Online (3h 51m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 12:30 AM | 1:00 AM | 0 |
| Nov 1, 12:01 AM | 12:31 AM | 0 |
| Oct 31, 11:31 PM | 12:01 AM | 0 |
| Oct 31, 11:01 PM | 11:31 PM | 0 |
| Oct 31, 10:31 PM | 11:01 PM | 0 |
| Oct 31, 10:01 PM | 10:31 PM | 0 |
| Oct 31, 9:31 PM | 10:01 PM | 0 |
| Oct 31, 9:02 PM | 9:18 PM | 0 |
| Oct 31, 8:32 PM | 9:02 PM | 0 |
| Oct 31, 8:02 PM | 8:32 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channels/frequencies for the Union Pacific Lordsburg Sub: Apache (MP 1064) to Bowie (MP 1098) in AZ.
160.23000 - UP08 Lordsburg.
160.44000 - SPSR22 Ops - Operations.
Detectors Heard from this Location:
- 1077.0