BNSF Seligman Sub: Kingman, AZ Wide-Area
Live Audio
Feed Details
| Feed ID | 39375 |
| Genre | Rail |
| Status | Online (3d 11h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 9:13 AM | 9:43 AM | 0 |
| May 17, 8:43 AM | 9:13 AM | 0 |
| May 17, 8:13 AM | 8:43 AM | 0 |
| May 17, 7:43 AM | 8:13 AM | 0 |
| May 17, 7:13 AM | 7:43 AM | 0 |
| May 17, 6:44 AM | 7:14 AM | 0 |
| May 17, 6:14 AM | 6:44 AM | 0 |
| May 17, 5:44 AM | 6:14 AM | 0 |
| May 17, 5:14 AM | 5:44 AM | 0 |
| May 17, 4:44 AM | 5:14 AM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Seligman Sub: Kingman, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
*Note: Kingman Terminal Railroad uses BNSF Frequency per the FCC Registration.
Detectors Heard from this Location:
- None at this time.