BNSF Seligman Sub: Kingman, AZ Wide-Area
Live Audio
Feed Details
| Feed ID | 39375 |
| Genre | Rail |
| Status | Online (2d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 7:11 PM | 7:41 PM | 0 |
| Apr 26, 6:41 PM | 7:11 PM | 0 |
| Apr 26, 6:11 PM | 6:41 PM | 0 |
| Apr 26, 5:41 PM | 6:11 PM | 0 |
| Apr 26, 5:12 PM | 5:42 PM | 0 |
| Apr 26, 4:42 PM | 5:12 PM | 0 |
| Apr 26, 4:12 PM | 4:42 PM | 0 |
| Apr 26, 3:42 PM | 4:12 PM | 0 |
| Apr 26, 3:12 PM | 3:42 PM | 0 |
| Apr 26, 2:42 PM | 3:12 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Seligman Sub: Kingman, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
*Note: Kingman Terminal Railroad uses BNSF Frequency per the FCC Registration.
Detectors Heard from this Location:
- None at this time.