BNSF Seligman Sub: Kingman, AZ Wide-Area
Live Audio
Feed Details
| Feed ID | 39375 |
| Genre | Rail |
| Status | Online (3d 5h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 7:29 PM | 7:59 PM | 0 |
| Jun 6, 6:59 PM | 7:29 PM | 0 |
| Jun 6, 6:29 PM | 6:59 PM | 0 |
| Jun 6, 5:59 PM | 6:29 PM | 0 |
| Jun 6, 5:29 PM | 5:59 PM | 0 |
| Jun 6, 4:59 PM | 5:29 PM | 0 |
| Jun 6, 4:30 PM | 5:00 PM | 0 |
| Jun 6, 4:00 PM | 4:30 PM | 0 |
| Jun 6, 3:30 PM | 4:00 PM | 0 |
| Jun 6, 3:00 PM | 3:30 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Seligman Sub: Kingman, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
*Note: Kingman Terminal Railroad uses BNSF Frequency per the FCC Registration.
Detectors Heard from this Location:
- None at this time.