Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (2h 32m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 17, 12:44 AM | 1:14 AM | 0 |
| Jul 17, 12:14 AM | 12:44 AM | 0 |
| Jul 16, 11:44 PM | 12:14 AM | 0 |
| Jul 16, 11:15 PM | 11:45 PM | 0 |
| Jul 16, 7:12 PM | 7:42 PM | 0 |
| Jul 16, 6:42 PM | 7:12 PM | 0 |
| Jul 16, 6:12 PM | 6:42 PM | 0 |
| Jul 16, 5:43 PM | 6:13 PM | 0 |
| Jul 16, 5:13 PM | 5:43 PM | 0 |
| Jul 16, 4:43 PM | 5:13 PM | 0 |
Times in EDT
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield