Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (26d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 4:17 AM | 4:47 AM | 0 |
| Apr 27, 3:47 AM | 4:17 AM | 0 |
| Apr 27, 3:18 AM | 3:48 AM | 0 |
| Apr 27, 2:48 AM | 3:18 AM | 0 |
| Apr 27, 2:18 AM | 2:48 AM | 0 |
| Apr 27, 1:48 AM | 2:18 AM | 0 |
| Apr 27, 1:18 AM | 1:48 AM | 0 |
| Apr 27, 12:48 AM | 1:18 AM | 0 |
| Apr 27, 12:19 AM | 12:49 AM | 0 |
| Apr 26, 11:49 PM | 12:19 AM | 0 |
Times in EDT
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield