Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (4h 32m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 9:46 PM | 10:16 PM | 0 |
| Jun 6, 9:17 PM | 9:47 PM | 0 |
| Jun 6, 8:47 PM | 9:17 PM | 0 |
| Jun 6, 8:17 PM | 8:47 PM | 0 |
| Jun 6, 7:47 PM | 8:17 PM | 0 |
| Jun 6, 7:17 PM | 7:47 PM | 0 |
| Jun 6, 6:47 PM | 7:17 PM | 0 |
| Jun 6, 6:18 PM | 6:48 PM | 0 |
| Jun 6, 5:48 PM | 5:56 PM | 0 |
| Jun 6, 5:18 PM | 5:48 PM | 0 |
Times in EDT
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield