Union County Municipal EMS Agencies
Live Audio
Feed Details
| Feed ID | 39984 |
| Genre | Public Safety |
| Status | Online (15d 2h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 31, 8:16 PM | 8:46 PM | 0 |
| Aug 31, 7:46 PM | 8:16 PM | 0 |
| Aug 31, 7:16 PM | 7:46 PM | 0 |
| Aug 31, 6:46 PM | 7:16 PM | 0 |
| Aug 31, 6:17 PM | 6:47 PM | 0 |
| Aug 31, 5:47 PM | 6:17 PM | 0 |
| Aug 31, 5:17 PM | 5:47 PM | 0 |
| Aug 31, 4:47 PM | 5:17 PM | 0 |
| Aug 31, 4:17 PM | 4:47 PM | 0 |
| Aug 31, 3:47 PM | 4:17 PM | 0 |
Times in EDT
Feed Notes
New Jersey Interoperability Communications System (NJICS) Talkgroup 4441
• Berkeley Heights
• Clark
• Cranford
• Fanwood
• Mountainside
• Scotch Plains
• Winfield