HCF Center (Northeast/Hamakua Sector) 127.6 / 126.6
Live Audio
Feed Details
| Feed ID | 40043 |
| Genre | Aviation |
| Status | Online (13h 39m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 8, 8:37 AM | 9:07 AM | 0 |
| Jun 8, 8:08 AM | 8:38 AM | 0 |
| Jun 8, 7:38 AM | 8:08 AM | 0 |
| Jun 8, 7:08 AM | 7:38 AM | 0 |
| Jun 8, 6:38 AM | 7:08 AM | 0 |
| Jun 8, 6:08 AM | 6:38 AM | 0 |
| Jun 8, 5:38 AM | 6:08 AM | 0 |
| Jun 8, 5:09 AM | 5:39 AM | 0 |
| Jun 8, 4:39 AM | 5:09 AM | 0 |
| Jun 8, 4:09 AM | 4:39 AM | 0 |
Times in HST
Feed Notes
ATC communications consisting of the following:
HCF Center (Hawaii):
127.6 - Northeast sector
126.6 - Hamakua sector
Equipment: Rpi4 running rtl-airband
Antenna : J-Pole airband approx. 25 feet above ground