Big Island Hawaii Puna, Volcano, Kau Public Safety
Live Audio
Feed Details
| Feed ID | 40256 |
| Genre | Public Safety |
| Status | Online (1d 13h) |
| Listeners | 58 |
Listeners — Last 24 Hours
Min 36
Max 64
Now 58
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 10:52 PM | 11:22 PM | 0 |
| Sep 20, 10:23 PM | 10:53 PM | 1 |
| Sep 20, 9:53 PM | 10:23 PM | 0 |
| Sep 20, 9:23 PM | 9:53 PM | 0 |
| Sep 20, 8:53 PM | 9:23 PM | 0 |
| Sep 20, 8:23 PM | 8:53 PM | 0 |
| Sep 20, 7:53 PM | 8:23 PM | 0 |
| Sep 20, 7:24 PM | 7:54 PM | 0 |
| Sep 20, 6:54 PM | 7:24 PM | 0 |
| Sep 20, 6:24 PM | 6:54 PM | 0 |
Times in HST
Feed Notes
Aloha
This feed will provide Big Island Hawaii Puna, Volcano, Kau Police and Fire Public Safety along with Hawaii’s Volcano National Park police/traffic. The feed will pull from site 11 on Kulani Cone (Volcano) with the following P25p2 frequencies 155.2275, 155.3625c, 155.625, 156.1125c you will have dispatch information D-7: Kau District (Naalehu station - 700 units) and D-8: Puna District (Pahoa station - 800 units) the Hawaii Volcanoes National Park Police is on P25 526 NAC - HVNP 169.625 Federal