New Jersey State Police Troop A - Digital
(2181) A 3-COMM East, (2183) A 4-COMM South, (2185) A 5-COMM West, (2199) A AC Expressway, (2195) A 10-COMM Marine
Live Audio
Feed Details
| Feed ID | 40450 |
| Genre | Public Safety |
| Status | Online (26d 12h) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 2
Max 9
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 2:38 AM | 3:08 AM | 0 |
| Apr 27, 2:08 AM | 2:38 AM | 0 |
| Apr 27, 1:38 AM | 2:08 AM | 0 |
| Apr 27, 1:08 AM | 1:38 AM | 0 |
| Apr 27, 12:39 AM | 1:09 AM | 0 |
| Apr 27, 12:09 AM | 12:39 AM | 0 |
| Apr 26, 11:39 PM | 12:09 AM | 0 |
| Apr 26, 11:09 PM | 11:39 PM | 0 |
| Apr 26, 10:39 PM | 11:09 PM | 0 |
| Apr 26, 10:09 PM | 10:39 PM | 0 |
Times in EDT
Feed Notes
Monitoring all New Jersey State Police Troop A talkgroups on New Jersey Interoperability Communications System (NJICS) P25 Phase 2 on Hammonton Simulcast Site. Covers multiple counties (Atlantic, Cape May, Cumberland, Salem, Gloucester, Camden)
Talkgroups:
(2181) A 3-COMM East
(2183) A 4-COMM South
(2185) A 5-COMM West
(2199) A AC Expressway
(2195) A 10-COMM Marine