New Jersey State Police Troop A - Digital
(2181) A 3-COMM East, (2183) A 4-COMM South, (2185) A 5-COMM West, (2199) A AC Expressway, (2195) A 10-COMM Marine
Live Audio
Feed Details
| Feed ID | 40450 |
| Genre | Public Safety |
| Status | Online (3d 13h) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 4
Max 10
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 2:13 PM | 2:43 PM | 0 |
| May 17, 1:43 PM | 2:13 PM | 0 |
| May 17, 1:14 PM | 1:44 PM | 0 |
| May 17, 12:44 PM | 1:14 PM | 0 |
| May 17, 12:14 PM | 12:44 PM | 0 |
| May 17, 11:44 AM | 12:14 PM | 0 |
| May 17, 11:14 AM | 11:44 AM | 0 |
| May 17, 10:44 AM | 11:14 AM | 0 |
| May 17, 10:15 AM | 10:45 AM | 0 |
| May 17, 9:45 AM | 10:15 AM | 0 |
Times in EDT
Feed Notes
Monitoring all New Jersey State Police Troop A talkgroups on New Jersey Interoperability Communications System (NJICS) P25 Phase 2 on Hammonton Simulcast Site. Covers multiple counties (Atlantic, Cape May, Cumberland, Salem, Gloucester, Camden)
Talkgroups:
(2181) A 3-COMM East
(2183) A 4-COMM South
(2185) A 5-COMM West
(2199) A AC Expressway
(2195) A 10-COMM Marine