New Jersey State Police Troop A - Digital
(2181) A 3-COMM East, (2183) A 4-COMM South, (2185) A 5-COMM West, (2199) A AC Expressway, (2195) A 10-COMM Marine
Live Audio
Feed Details
| Feed ID | 40450 |
| Genre | Public Safety |
| Status | Online (16d 23h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 1
Max 4
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 27, 1:19 AM | 1:49 AM | 0 |
| Jun 27, 12:49 AM | 1:19 AM | 0 |
| Jun 27, 12:19 AM | 12:49 AM | 0 |
| Jun 26, 11:49 PM | 12:19 AM | 0 |
| Jun 26, 11:19 PM | 11:49 PM | 0 |
| Jun 26, 10:49 PM | 11:19 PM | 0 |
| Jun 26, 10:20 PM | 10:50 PM | 0 |
| Jun 26, 9:50 PM | 10:20 PM | 0 |
| Jun 26, 9:20 PM | 9:50 PM | 0 |
| Jun 26, 8:50 PM | 9:20 PM | 0 |
Times in EDT
Feed Notes
Monitoring all New Jersey State Police Troop A talkgroups on New Jersey Interoperability Communications System (NJICS) P25 Phase 2 on Hammonton Simulcast Site. Covers multiple counties (Atlantic, Cape May, Cumberland, Salem, Gloucester, Camden)
Talkgroups:
(2181) A 3-COMM East
(2183) A 4-COMM South
(2185) A 5-COMM West
(2199) A AC Expressway
(2195) A 10-COMM Marine