W4MSI Amateur Radio Repeater System
Live Audio
Feed Details
| Feed ID | 40679 |
| Genre | Amateur Radio |
| Status | Online (4d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 2:03 AM | 2:33 AM | 0 |
| Apr 27, 1:33 AM | 2:03 AM | 0 |
| Apr 27, 1:03 AM | 1:33 AM | 0 |
| Apr 27, 12:33 AM | 1:03 AM | 0 |
| Apr 27, 12:03 AM | 12:33 AM | 0 |
| Apr 26, 11:33 PM | 12:03 AM | 0 |
| Apr 26, 11:04 PM | 11:34 PM | 0 |
| Apr 26, 10:34 PM | 11:04 PM | 0 |
| Apr 26, 10:04 PM | 10:34 PM | 0 |
| Apr 26, 9:34 PM | 10:04 PM | 0 |
Times in CDT
Feed Notes
146.700 Elkton KY Repeater (Node 506792) - W4MSI
444.125 Oak Grove KY Repeater (Node 506791) - W4MSI / KO4YES
145.450 Agnes KY Repeater (Node 506793) - W4RRA
442.650 Hopkinsville KY (Node 62312) - N1YKT
The above repeaters are linked together via the allstarlink network. I will be using my local allstarlink as the feed source and broadcasting the Amateur Radio traffic from these systems.