Union Pacific Valley Sub: Redding, CA Area
Live Audio
Feed Details
| Feed ID | 41309 |
| Genre | Rail |
| Status | Online (32d 1h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 3:47 AM | 4:17 AM | 0 |
| Nov 1, 3:17 AM | 3:47 AM | 0 |
| Nov 1, 2:48 AM | 3:18 AM | 0 |
| Nov 1, 2:18 AM | 2:48 AM | 0 |
| Nov 1, 1:48 AM | 2:18 AM | 0 |
| Nov 1, 1:18 AM | 1:48 AM | 0 |
| Nov 1, 1:48 AM | 1:18 AM | 0 |
| Nov 1, 1:18 AM | 1:48 AM | 0 |
| Nov 1, 12:49 AM | 1:19 AM | 0 |
| Nov 1, 12:19 AM | 12:49 AM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Valley Sub: Redding, CA Area:
161.31000 mHz on Channel 080 which is the Road Channel for this area that is between Dunsmuir to Binney Juction.