Hartford Police, Fire and EMS |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Hartford Police, Fire and EMS Hartford Police, Fire and EMS. Status: Status: HPD, EMS and Fire channels operational. |
Public Safety
|
23 | Online |
|
|
Hartford EDACS Talkgroups
Hartford Fire Dispatch plus Incident 1 thru 5 - P25 Channels
10-Codes - from RADIO CODES & SIGNALS - CONNECTICUT (bearcat1.com)
10-0 Officer In Trouble | 10-51 Tenant/Landlord Dispute |
10-1 Use Caution | 10-52 Juvenile Complaint |
10-2 Proceed To HQ | 10-53 Fire |
10-3 What Is Your Location | 10-54 Labor Dispute/Stike Detail |
10-4 Acknowledge | 10-55 Assist Motorist |
10-5 Remain Silent | 10-56 Lost And Found Property |
10-6 Telephone Call | 10-57 Escort |
10-7 Repeat Message | 10-58 Notification |
10-8 Chase In Progress | 10-59 Directed Patrol |
10-9 Notary Service | 10-60 Bomb Threat Or Report |
10-10 Request Ambulance | 10-61 Fire Bombing |
10-11 Wrecker Requested | 10-62 Larceny |
10-12 Wagon Requested | 10-63 Suspicious Person |
10-13 Case No. Requested | 10-64 Suspicious Vehicle |
10-15 Service | 10-65 Silent B&E Alarm |
10-16 Meals | 10-66 Audible B&E Alarm |
10-17 Personal Relief | 10-67 B&E |
10-18 Personal Use | 10-68 Stolen Vehicle |
10-19 Chauffeur Detail | 10-69 Property Damage |
10-20 Head Quarters Detail | 10-70 Assault/Fight |
10-21 Transport Beat Men | 10-71 Breach Of Peace |
10-22 Employee Transportation | 10-72 Party Refuse Of Leave |
10-23 Assist On Civic Process | 10-73 Noise Complaint |
10-24 Warrant Service Attempt | 10-74 Loitering |
10-25 Referrals | 10-75 Trespassing |
10-26 Subpoena | 10-76 Group Disturbance |
10-27 Community Service | 10-77 Vice Offense |
10-28 Court Detail | 10-78 Kidnap/Unlawful Restraint |
10-29 Supervisor Detail | 10-79 Threatening |
10-30 Motor Vehicle Accident | 10-80 Hold Up Alarm |
10-31 MVA With Injuries | 10-81 Escaped Person |
10-32 Non-MVA Accident | 10-82 Serious Assault |
10-33 Standing Violation | 10-83 Gun |
10-34 Moving Violation | 10-84 Other Weapon |
10-35 Evading Responsibilty | 10-85 Purse Snatching |
10-36 Drunk Driving | 10-86 Mugging |
10-37 Open Hydrant | 10-87 Robbery |
10-38 School Traffic | 10-88 Rape |
10-39 Traffic Control Other | 10-89 Homicide |
10-40 Animal Complaint | 10-90 Unclassified Incident |
10-41 Sick Person | 10-91 Escort Prisoner |
10-42 Sick Person EMS (10-10) | 10-92 Security Detail |
10-43 Attempted Suicide | 10-93 Food Run |
10-44 Mental Case | 10-94 City Hall Run |
10-45 Sudden Death | 10-95 Equipment Change |
10-46 Intoxicated Person | 10-96 Follow Up |
10-47 Domestic | 10-97 Union Business |
10-48 Hazardous Conditions | 10-98 Detail |
10-49 Heat Complaint | 10-99 Assisting Unit |
10-50 Missing Person |
Clearance codes
A Arrest Made | N No Such Address |
C Civil Matter | O No Report |
D No Police Action | P Parking Citation Issued |
E False Call | R Referred to Other Agency |
F False Security Alarm | S Settled |
G Group Dispersed | T Traffic Arrest |
I Report Follows | U Unable to Locate |
L Left Scene | W Warning |
M Vehicle Arrest | X Call Canceled |
Z Vehicle Serviced |
File Codes
File 01 Stolen Vehicle |
File 02 Reg & License check |
File 04 Hit & Run |
File 05 Wanted Person |
File 06 Missing Person |
File 07 Gun/Article/Security (Query and Enter) |
File 09 Lost Property |
File 11 Stolen Plate |
File 13 General Police Info (Free Text Messages) |
File 15 Request for Info (PD to PD) |
File 16 Missing Plates |
File 17 Supervised Person (Parole/Probation) |
File 19 Registered Sex Offender |
File 20 Judicial Order (Protective/Restraining) |
File 24 Attempt To Locate |
SPRC State Police Record Check |
MIR2 DMV suspension query |
MVOP DMV driver history check |
Equipment - SDRTrunk (P25), Unitrunker (EDACS), Trunking Recorder and ScannerCast running on Linux and Windows 11 using Airspy and nooelec software defined radios.