Southern Idaho Regional Communications Center (SIRCOMM) Primary Dispatch
Live Audio
Feed Details
| Feed ID | 42011 |
| Genre | Public Safety |
| Status | Online (1d 9h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 11
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 8, 12:45 PM | 1:15 PM | 0 |
| Jun 8, 12:16 PM | 12:46 PM | 0 |
| Jun 8, 11:46 AM | 12:16 PM | 0 |
| Jun 8, 11:16 AM | 11:46 AM | 0 |
| Jun 8, 10:46 AM | 11:16 AM | 0 |
| Jun 8, 10:16 AM | 10:46 AM | 0 |
| Jun 8, 9:46 AM | 10:16 AM | 0 |
| Jun 8, 9:17 AM | 9:47 AM | 0 |
| Jun 8, 8:47 AM | 9:17 AM | 0 |
| Jun 8, 8:17 AM | 8:47 AM | 0 |
Times in MDT
Feed Notes
SIRCOMM covers Gooding, Lincoln, Jerome, and Twin Falls Counties. SIRCOMM is a regional communications authority, not a state agency. I will be broadcasting the primary SIRCOMM dispatch frequency 453.650MHz