K9OH SKYWARN Linked Repeater System
Live Audio
Feed Details
| Feed ID | 42240 |
| Genre | Amateur Radio |
| Status | Online (17d 23h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 4
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 12:42 AM | 1:12 AM | 0 |
| Apr 27, 12:13 AM | 12:43 AM | 0 |
| Apr 26, 11:43 PM | 12:13 AM | 0 |
| Apr 26, 11:13 PM | 11:43 PM | 0 |
| Apr 26, 10:43 PM | 11:13 PM | 0 |
| Apr 26, 10:13 PM | 10:43 PM | 0 |
| Apr 26, 9:43 PM | 10:13 PM | 0 |
| Apr 26, 9:14 PM | 9:44 PM | 0 |
| Apr 26, 8:44 PM | 9:14 PM | 0 |
| Apr 26, 8:14 PM | 8:44 PM | 0 |
Times in EDT
Feed Notes
This stream will cover the following linked repeaters in South Carolina. 145.470 MHz Greenville County, SC/Caesar's Head Mtn, 444.875 Columbia, SC, 444.925 Rock Hill, SC and K9OH Echolink. This system is the primary SKYWARN System in the region. The repeater features automatic announcements of weather watches and warnings for numerious counties in Upstate, SC, NE Goergia, and bordering counties in NC.