Rural Metro Fire Department Dispatch
This is the primary/dispatch frequency for Rural Metro Fire Department (Josephine County). Units will switch to tactical or other agency frequencies for complex or mutual aid incidents.
Live Audio
Feed Details
| Feed ID | 44315 |
| Genre | Public Safety |
| Status | Online (1d 9h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 10:51 PM | 11:21 PM | 0 |
| Apr 26, 10:21 PM | 10:51 PM | 0 |
| Apr 26, 9:51 PM | 10:21 PM | 0 |
| Apr 26, 9:21 PM | 9:51 PM | 0 |
| Apr 26, 8:51 PM | 9:21 PM | 0 |
| Apr 26, 8:21 PM | 8:51 PM | 0 |
| Apr 26, 7:52 PM | 8:22 PM | 0 |
| Apr 26, 7:22 PM | 7:52 PM | 0 |
| Apr 26, 6:52 PM | 7:22 PM | 0 |
| Apr 26, 6:22 PM | 6:52 PM | 0 |
Times in PDT
Feed Notes
This feed is the primary dispatch for Rural Metro Fire Department. Grants Pass Fire Rescue dispatch is simucast on this frequency during day time hours (they are auto aid departments). Call sign is WPLQ594, recieve frequency is 154.1750. Fire units are dispatched on this frequncy and switch to tactical frequencies based on the complexity of the call or who's jurstiction the call is in.