BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (2d 9h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 12:12 PM | 12:42 PM | 0 |
| May 17, 11:43 AM | 12:13 PM | 0 |
| May 17, 11:13 AM | 11:43 AM | 0 |
| May 17, 10:43 AM | 11:13 AM | 0 |
| May 17, 10:13 AM | 10:43 AM | 0 |
| May 17, 9:43 AM | 10:13 AM | 0 |
| May 17, 9:13 AM | 9:43 AM | 0 |
| May 17, 8:44 AM | 9:14 AM | 0 |
| May 17, 8:14 AM | 8:44 AM | 0 |
| May 17, 7:44 AM | 8:14 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.