BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (1d 19h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 8:23 PM | 8:53 PM | 0 |
| Sep 20, 7:53 PM | 8:23 PM | 0 |
| Sep 20, 7:23 PM | 7:53 PM | 0 |
| Sep 20, 6:54 PM | 7:24 PM | 1 |
| Sep 20, 6:24 PM | 6:54 PM | 0 |
| Sep 20, 5:54 PM | 6:24 PM | 0 |
| Sep 20, 5:24 PM | 5:54 PM | 0 |
| Sep 20, 4:54 PM | 5:24 PM | 0 |
| Sep 20, 4:24 PM | 4:54 PM | 0 |
| Sep 20, 3:55 PM | 4:25 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.