BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (18h 40m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 6:43 PM | 7:13 PM | 0 |
| Jun 6, 6:13 PM | 6:43 PM | 0 |
| Jun 6, 5:43 PM | 6:13 PM | 0 |
| Jun 6, 5:13 PM | 5:43 PM | 0 |
| Jun 6, 4:43 PM | 5:13 PM | 0 |
| Jun 6, 4:13 PM | 4:43 PM | 0 |
| Jun 6, 3:44 PM | 4:14 PM | 0 |
| Jun 6, 3:14 PM | 3:44 PM | 0 |
| Jun 6, 2:44 PM | 3:14 PM | 0 |
| Jun 6, 2:14 PM | 2:44 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.