BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (3h 10m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 3:51 AM | 4:21 AM | 0 |
| Nov 1, 3:21 AM | 3:51 AM | 0 |
| Nov 1, 2:51 AM | 3:21 AM | 0 |
| Nov 1, 2:21 AM | 2:51 AM | 0 |
| Nov 1, 1:51 AM | 2:21 AM | 0 |
| Nov 1, 1:52 AM | 1:21 AM | 0 |
| Nov 1, 1:22 AM | 1:52 AM | 0 |
| Nov 1, 12:52 AM | 1:22 AM | 0 |
| Nov 1, 12:22 AM | 12:52 AM | 0 |
| Oct 31, 11:52 PM | 12:22 AM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.