BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (6h 13m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 31, 4:48 PM | 5:18 PM | 0 |
| Aug 31, 4:18 PM | 4:48 PM | 0 |
| Aug 31, 3:48 PM | 4:18 PM | 0 |
| Aug 31, 3:18 PM | 3:48 PM | 0 |
| Aug 31, 2:49 PM | 3:19 PM | 0 |
| Aug 31, 2:19 PM | 2:49 PM | 0 |
| Aug 31, 1:49 PM | 2:19 PM | 0 |
| Aug 31, 1:19 PM | 1:49 PM | 0 |
| Aug 31, 12:49 PM | 1:19 PM | 0 |
| Aug 31, 12:19 PM | 12:49 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.