BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (15m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 11, 5:05 PM | 5:18 PM | 0 |
| Oct 11, 4:36 PM | 5:00 PM | 0 |
| Oct 11, 4:06 PM | 4:36 PM | 0 |
| Oct 11, 3:36 PM | 4:06 PM | 0 |
| Oct 11, 3:06 PM | 3:36 PM | 0 |
| Oct 11, 2:36 PM | 3:06 PM | 0 |
| Oct 11, 2:06 PM | 2:36 PM | 0 |
| Oct 11, 1:37 PM | 2:07 PM | 0 |
| Oct 11, 1:07 PM | 1:37 PM | 0 |
| Oct 11, 12:37 PM | 1:07 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.