BNSF Needles Sub - Newberry Springs, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 44326 |
| Genre | Rail |
| Status | Online (8d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 7, 12:23 AM | 12:53 AM | 0 |
| Aug 6, 11:53 PM | 12:23 AM | 0 |
| Aug 6, 11:23 PM | 11:53 PM | 0 |
| Aug 6, 10:53 PM | 11:23 PM | 0 |
| Aug 6, 10:23 PM | 10:53 PM | 0 |
| Aug 6, 9:53 PM | 10:23 PM | 0 |
| Aug 6, 9:24 PM | 9:54 PM | 0 |
| Aug 6, 8:54 PM | 9:24 PM | 0 |
| Aug 6, 8:24 PM | 8:54 PM | 0 |
| Aug 6, 7:54 PM | 8:24 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF Needles Sub around the Newberry Springs, CA area:
BNSF Needles Sub:
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola. (Left Speaker)
- 160.9350 mHz - AAR 055/055 Road - Minneola to Needles. (Right Speaker)
Detectors Heard from this Location:
- None noted at this time.