Pasco Area Railroads
Live Audio
Feed Details
| Feed ID | 44739 |
| Genre | Rail |
| Status | Online (5h 43m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 11:52 AM | 12:22 PM | 0 |
| May 17, 11:22 AM | 11:52 AM | 0 |
| May 17, 10:52 AM | 11:22 AM | 0 |
| May 17, 10:23 AM | 10:53 AM | 0 |
| May 17, 9:53 AM | 10:23 AM | 0 |
| May 17, 9:23 AM | 9:53 AM | 0 |
| May 17, 8:23 AM | 8:32 AM | 0 |
| May 17, 7:53 AM | 8:21 AM | 0 |
| May 17, 7:24 AM | 7:54 AM | 0 |
| May 17, 6:54 AM | 7:02 AM | 0 |
Times in PDT
Feed Notes
AAR-CHL FREQ RR Description
AAR-89 161.445 BNSF Pasco Telegraph (Terminal)
AAR-31 160.570 BNSF Pasco Yard
AAR-70 161.160 BNSF Pasco-East DS Lakeside Sub
AAR-87 161.415 BNSF Pasco-West DS Fallbridge Sub
AAR-76 161.250 BNSF Branch DS Yakima/Stampede Sub
AAR-15 160.335 POB Port of Benton (Richland) ### REMOVED ###
AAR-42 160.740 UP DS-41 Ayer/Yakima Sub ### REMOVED ###
### REMOVED due to persistant distant keying.