Pasco Area Railroads
Live Audio
Feed Details
| Feed ID | 44739 |
| Genre | Rail |
| Status | Online (13h 46m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 7:52 PM | 8:22 PM | 0 |
| Apr 26, 7:22 PM | 7:52 PM | 0 |
| Apr 26, 6:52 PM | 7:22 PM | 0 |
| Apr 26, 6:22 PM | 6:52 PM | 0 |
| Apr 26, 5:53 PM | 6:23 PM | 0 |
| Apr 26, 5:23 PM | 5:53 PM | 0 |
| Apr 26, 4:53 PM | 5:23 PM | 0 |
| Apr 26, 4:23 PM | 4:53 PM | 0 |
| Apr 26, 3:53 PM | 4:23 PM | 0 |
| Apr 26, 3:23 PM | 3:53 PM | 0 |
Times in PDT
Feed Notes
AAR-CHL FREQ RR Description
AAR-89 161.445 BNSF Pasco Telegraph (Terminal)
AAR-31 160.570 BNSF Pasco Yard
AAR-70 161.160 BNSF Pasco-East DS Lakeside Sub
AAR-87 161.415 BNSF Pasco-West DS Fallbridge Sub
AAR-76 161.250 BNSF Branch DS Yakima/Stampede Sub
AAR-15 160.335 POB Port of Benton (Richland) ### REMOVED ###
AAR-42 160.740 UP DS-41 Ayer/Yakima Sub ### REMOVED ###
### REMOVED due to persistant distant keying.