Pasco Area Railroads
Live Audio
Feed Details
| Feed ID | 44739 |
| Genre | Rail |
| Status | Online (3h 1m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 7:58 PM | 8:11 PM | 0 |
| Jun 6, 7:28 PM | 7:36 PM | 0 |
| Jun 6, 6:59 PM | 7:08 PM | 0 |
| Jun 6, 6:29 PM | 6:41 PM | 0 |
| Jun 6, 5:59 PM | 6:29 PM | 0 |
| Jun 6, 5:29 PM | 5:38 PM | 0 |
| Jun 6, 4:59 PM | 5:11 PM | 0 |
| Jun 6, 4:29 PM | 4:38 PM | 0 |
| Jun 6, 3:27 PM | 3:50 PM | 0 |
| Jun 6, 2:57 PM | 3:14 PM | 0 |
Times in PDT
Feed Notes
AAR-CHL FREQ RR Description
AAR-89 161.445 BNSF Pasco Telegraph (Terminal)
AAR-31 160.570 BNSF Pasco Yard
AAR-70 161.160 BNSF Pasco-East DS Lakeside Sub
AAR-87 161.415 BNSF Pasco-West DS Fallbridge Sub
AAR-76 161.250 BNSF Branch DS Yakima/Stampede Sub
AAR-15 160.335 POB Port of Benton (Richland) ### REMOVED ###
AAR-42 160.740 UP DS-41 Ayer/Yakima Sub ### REMOVED ###
### REMOVED due to persistant distant keying.