Norfolk Southern Central Division - Bulls Gap Area
Live Audio
Feed Details
| Feed ID | 44919 |
| Genre | Rail |
| Status | Online (2d 14h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 10, 2:34 AM | 3:04 AM | 0 |
| Aug 10, 2:04 AM | 2:34 AM | 0 |
| Aug 10, 1:34 AM | 2:04 AM | 0 |
| Aug 10, 1:05 AM | 1:35 AM | 0 |
| Aug 10, 12:35 AM | 1:05 AM | 0 |
| Aug 10, 12:05 AM | 12:35 AM | 0 |
| Aug 9, 11:35 PM | 12:05 AM | 0 |
| Aug 9, 11:05 PM | 11:35 PM | 0 |
| Aug 9, 10:35 PM | 11:05 PM | 0 |
| Aug 9, 10:06 PM | 10:36 PM | 0 |
Times in EDT
Feed Notes
The receiver is located at the Bulls Gap Railroad Museum in Bulls Gap, TN. The radio is an Icom IC-F5061.
Channels scanned:
- 160.560mhz (AAR Ch30) NS East Tennessee Road channel
- 160.950mhz (AAR Ch56) NS West TN Road channel
- 161.040mhz (AAR Ch62) NS Bulls Gap Yard channel #2
- 161.490mhz (AAR Ch92) NS Appalachia District
Check out happenings at the museum and like them on Facebook.