Durham, NC Norfolk Southern and CSX Railroads
Live Audio
Feed Details
| Feed ID | 45265 |
| Genre | Rail |
| Status | Online (4d 6h) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 1
Max 4
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 11:10 PM | 11:40 PM | 0 |
| Apr 26, 10:40 PM | 11:10 PM | 0 |
| Apr 26, 10:10 PM | 10:40 PM | 0 |
| Apr 26, 9:40 PM | 10:10 PM | 0 |
| Apr 26, 9:11 PM | 9:41 PM | 0 |
| Apr 26, 8:41 PM | 9:11 PM | 0 |
| Apr 26, 8:11 PM | 8:41 PM | 0 |
| Apr 26, 7:41 PM | 8:11 PM | 0 |
| Apr 26, 7:11 PM | 7:41 PM | 0 |
| Apr 26, 6:41 PM | 7:11 PM | 0 |
Times in EDT
Feed Notes

Live railroad radio feed from receiver hosted in Durham, NC. Feed will be scanning Norfolk Southern frequencies for traffic along its NC-Line and CSX frequencies for traffic along its D&S Subdivision in the Durham area.
Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a tuned TrainTenna antenna mounted 45' off the ground.
Part of the Southeast Rail Feed Association Feed Network. Learn more at Our Website.
Frequencies Scanned
| Norfolk Southern Danville District Road | - 160.905 Mhz | AAR053 |
| Norfolk Southern Danville District Ch 2 | - 160.515 Mhz | AAR027 |
| CSX D&S Subdivision Road | - 161.100 Mhz | AAR066 |
| CSX D&S Subdivision FF Disp | - 160.410 Mhz | AAR020 |
Defect Detectors Heard
| 43.9NC (Hillsborough) * |
| 52.0NC (Durham) |
| 62.3NC (IBM) |
| 72.5NC (Cary) |
| S168.3 (Apex) |
* Intermittent
Adjacent Feeds
NS West - Greensboro Radio Feed
NS East - Cary Radio Feed
CSX South - Apex Radio Feed