Capital District Railroads - NS/CPKC/B&E
Live Audio
Feed Details
| Feed ID | 45543 |
| Genre | Rail |
| Status | Online (1d 16h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 4
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 2:01 PM | 2:31 PM | 0 |
| May 17, 1:31 PM | 2:01 PM | 0 |
| May 17, 1:01 PM | 1:31 PM | 0 |
| May 17, 12:32 PM | 1:02 PM | 0 |
| May 17, 12:02 PM | 12:32 PM | 0 |
| May 17, 11:32 AM | 12:02 PM | 0 |
| May 17, 11:02 AM | 11:32 AM | 0 |
| May 17, 10:32 AM | 11:02 AM | 0 |
| May 17, 10:02 AM | 10:32 AM | 0 |
| May 17, 9:33 AM | 10:03 AM | 0 |
Times in EDT
Feed Notes

Capital District Railroads - NS / CPKC / B&E
Live railroad radio feed hosted in Amsterdam, NY.
Equipment used includes a Kenwood TK-7180, LMR-400 coax, and a Dipoles Ukraine two-bay folded dipole antenna. Antenna is 675' ASL.
Frequencies Monitored:
| NS Freight Line (160.695 MHz | AAR 039) |
| CPKC Road (161.100 Mhz | AAR 066) |
| Berkshire & Eastern Road (161.160 Mhz | AAR 070) |
| Berkshire & Eastern Train-to-Dispatcher (161.520 Mhz | AAR 094) |
Defect Detectors Heard:
| 26.9 (Ballston Lake) - CPKC |
| 472.0 (Ushers) - CP |
| HA 488.6 (Schenectady) - NS |
| HA 503.3 (Esperance) - NS |
| HA 529.8 (Worcester) - NS |
Adjacent Feeds:
| Schaghticoke Area Railroads (East) |
Part of the Northeast Rail Feed Association.
