Capital District Railroads - NS/CPKC/B&E
Live Audio
Feed Details
| Feed ID | 45543 |
| Genre | Rail |
| Status | Online (20d 22h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 12:52 AM | 1:22 AM | 0 |
| Apr 27, 12:22 AM | 12:52 AM | 0 |
| Apr 26, 11:52 PM | 12:22 AM | 0 |
| Apr 26, 11:22 PM | 11:52 PM | 0 |
| Apr 26, 10:52 PM | 11:22 PM | 0 |
| Apr 26, 10:22 PM | 10:52 PM | 0 |
| Apr 26, 9:53 PM | 10:23 PM | 0 |
| Apr 26, 9:23 PM | 9:53 PM | 0 |
| Apr 26, 8:53 PM | 9:23 PM | 0 |
| Apr 26, 8:23 PM | 8:53 PM | 0 |
Times in EDT
Feed Notes

Capital District Railroads - NS / CPKC / B&E
Live railroad radio feed hosted in Amsterdam, NY.
Equipment used includes a Kenwood TK-7180, LMR-400 coax, and a Dipoles Ukraine two-bay folded dipole antenna. Antenna is 675' ASL.
Frequencies Monitored:
| NS Freight Line (160.695 MHz | AAR 039) |
| CPKC Road (161.100 Mhz | AAR 066) |
| Berkshire & Eastern Road (161.160 Mhz | AAR 070) |
| Berkshire & Eastern Train-to-Dispatcher (161.520 Mhz | AAR 094) |
Defect Detectors Heard:
| 26.9 (Ballston Lake) - CPKC |
| 472.0 (Ushers) - CP |
| HA 488.6 (Schenectady) - NS |
| HA 503.3 (Esperance) - NS |
| HA 529.8 (Worcester) - NS |
Adjacent Feeds:
| Schaghticoke Area Railroads (East) |
Part of the Northeast Rail Feed Association.
