Vermont Rail System - Rutland Area
Live Audio
Feed Details
| Feed ID | 45579 |
| Genre | Rail |
| Status | Online (6d 19h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 10, 2:40 AM | 3:10 AM | 0 |
| Aug 10, 2:10 AM | 2:40 AM | 0 |
| Aug 10, 1:40 AM | 2:10 AM | 0 |
| Aug 10, 1:11 AM | 1:41 AM | 0 |
| Aug 10, 12:41 AM | 1:11 AM | 0 |
| Aug 10, 12:11 AM | 12:41 AM | 0 |
| Aug 9, 11:41 PM | 12:11 AM | 0 |
| Aug 9, 11:11 PM | 11:41 PM | 0 |
| Aug 9, 10:41 PM | 11:11 PM | 0 |
| Aug 9, 10:12 PM | 10:42 PM | 0 |
Times in EDT
Feed Notes

Vermont Rail System - Rutland Area
Live railroad radio feed hosted by the Rutland Railway Museum in Center Rutland, VT.
Equipment used includes a Kenwood TK-7180 and a DPD Productions TrainTenna Indoor Blade.
Frequencies Monitored:
| Dispatch - Killington Repeater (160.290 MHz | AAR 012) |
| Yard Primary (160.710 MHz | AAR 040) |
| Yard Secondary (161.355 MHz | AAR 083) |
Defect Detectors Heard:
| 55.9 (Center Rutland) |
Adjacent Feeds:
| None |
Part of the Northeast Rail Feed Association.
