Atlanta Area NOAA Weather Radio KEC80
Live Audio
Feed Details
| Feed ID | 46108 |
| Genre | Other |
| Status | Online (18h 15m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 10, 1:05 AM | 1:35 AM | 0 |
| May 10, 12:36 AM | 1:06 AM | 0 |
| May 10, 12:06 AM | 12:36 AM | 0 |
| May 9, 11:36 PM | 12:06 AM | 0 |
| May 9, 11:06 PM | 11:36 PM | 0 |
| May 9, 10:36 PM | 11:06 PM | 0 |
| May 9, 10:06 PM | 10:36 PM | 0 |
| May 9, 9:37 PM | 10:07 PM | 0 |
| May 9, 9:07 PM | 9:37 PM | 0 |
| May 9, 8:37 PM | 9:07 PM | 0 |
Times in EDT
Feed Notes
This is a live feed of NOAA Weather Radio station KEC80 serving Atlanta and surrounding areas.
Counties served by this broadcast:
Cherokee
Clayton
Cobb
DeKalb
Douglas
Fayette
Forsyth
Fulton
Gwinnett
Henry
Newton
Rockdale
Walton