NOAA Weather Radio (KZZ57 - Rockford)
162.475 MHz
Live Audio
Feed Details
| Feed ID | 46130 |
| Genre | Other |
| Status | Online (7d 3h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 11:12 PM | 11:42 PM | 0 |
| Apr 26, 10:42 PM | 11:12 PM | 0 |
| Apr 26, 10:12 PM | 10:42 PM | 0 |
| Apr 26, 9:42 PM | 10:12 PM | 0 |
| Apr 26, 9:13 PM | 9:43 PM | 0 |
| Apr 26, 8:43 PM | 9:13 PM | 0 |
| Apr 26, 8:13 PM | 8:43 PM | 0 |
| Apr 26, 7:43 PM | 8:13 PM | 0 |
| Apr 26, 7:13 PM | 7:43 PM | 0 |
| Apr 26, 6:43 PM | 7:13 PM | 0 |
Times in CDT
Feed Notes
KZZ57 - Rockford (NOAA Weather Radio)
Broadcasts continuous NOAA Weather Radio programming on 162.475 MHz, serving the Rockford area (Range: 40 miles)
This feed will primarily be active during severe or hazardous weather events and may occasionally be streamed.
Tone alarm tests for the Rockford transmitter occur each Wednesday at approximately 11AM.
For more information: https://www.weather.gov/lot/KZZ57
| Winnebago (017201) | IL |
| Boone (017007) | IL |
| Stephenson (017177) | IL |
| Ogle (017141) | IL |
| De Kalb (017037) | IL |
| Lee County (017103) | IL |
| Rock (055105) | WI |
| Green (055045) | WI |
Stephenson county warnings are issued by the NWS office in Davenport, IA. Green and Rock county warnings are issued by the NWS office in Milwaukee, WI.