Parke and Vermillion County Public Safety
Live Audio
Feed Details
| Feed ID | 46389 |
| Genre | Public Safety |
| Status | Online (1d 7h) |
| Listeners | 7 |
Listeners — Last 24 Hours
Min 7
Max 22
Now 7
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 18, 11:36 PM | 12:06 AM | 0 |
| May 18, 11:06 PM | 11:36 PM | 0 |
| May 18, 10:36 PM | 11:06 PM | 0 |
| May 18, 10:06 PM | 10:36 PM | 0 |
| May 18, 9:36 PM | 10:06 PM | 0 |
| May 18, 9:06 PM | 9:36 PM | 0 |
| May 18, 8:37 PM | 9:07 PM | 0 |
| May 18, 8:07 PM | 8:37 PM | 0 |
| May 18, 7:37 PM | 8:07 PM | 0 |
| May 18, 7:07 PM | 7:37 PM | 0 |
Times in EDT
Feed Notes
This feed will monitor the Clinton, IN site for the Project Hoosier SAFE-T 800MHZ Trunking System
The following Parke County Agencies:
Parke County Sheriff, Parke County Fire Departments, Parke County EMS
61S-DISP, 61-FIRE, 61-FGND 1, 61-FGND 2, 61-FGND 3, 61-FGND 4, 61-EMS
The following Vermillion County Agencies:
Vermillion County Sheriff, Vermillion County Fire Departments, Vermillion County EMS, Clinton PD
83S-DISP, 83-FIRE, 83-FG1, 83-FG2, 83-FG3, 83-FG4, 83-AMBL, 83-CPD