EI2SBR Repeater
Live Audio
Feed Details
| Feed ID | 46462 |
| Genre | Amateur Radio |
| Status | Online (4d 23h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 3, 7:05 AM | 7:35 AM | 0 |
| Jul 3, 6:35 AM | 7:05 AM | 0 |
| Jul 3, 6:05 AM | 6:35 AM | 0 |
| Jul 3, 5:06 AM | 5:36 AM | 0 |
| Jul 3, 4:36 AM | 5:06 AM | 0 |
| Jul 3, 4:06 AM | 4:36 AM | 0 |
| Jul 3, 3:36 AM | 4:06 AM | 0 |
| Jul 3, 3:06 AM | 3:36 AM | 0 |
| Jul 3, 2:36 AM | 3:06 AM | 0 |
| Jul 3, 2:07 AM | 2:37 AM | 0 |
Times in UTC+0
Feed Notes
Our repeater is situated at the summit of Sliabh Bawn in Co Roscommon.
53 43.36N 08 03 70.00W
Output freq: 145.775 MHz
Input freq: 145.175 MHz (-600 kHz)
CTCSS tone 77 Hz
It can be accessed through Echolink and is linked to the following repeaters Truskmore (EI2TKR), Inishboffin (EJ7IBD) & Galway (EI2KMR)