UPRR-BNSF Rockdale TX Wide-Area
Live Audio
Feed Details
| Feed ID | 46528 |
| Genre | Rail |
| Status | Online (2d 14h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 10:38 PM | 11:08 PM | 0 |
| Sep 20, 10:08 PM | 10:38 PM | 0 |
| Sep 20, 9:39 PM | 10:09 PM | 0 |
| Sep 20, 9:09 PM | 9:39 PM | 0 |
| Sep 20, 8:39 PM | 9:09 PM | 0 |
| Sep 20, 8:09 PM | 8:39 PM | 0 |
| Sep 20, 7:39 PM | 8:09 PM | 0 |
| Sep 20, 7:09 PM | 7:39 PM | 0 |
| Sep 20, 6:40 PM | 7:10 PM | 0 |
| Sep 20, 6:10 PM | 6:40 PM | 0 |
Times in CDT
Feed Notes
The radio-feed will broadcast the following channels/frequencies from the area:
BNSF (Galveston Sub)
161.415 MHz AAR Channel: 087/087 (Right Speaker)
UPRR (Austin Sub)
160.740 MHz AAR Channel: 042/042 (Left Speaker)
160.839 MHz AAR Channel: 048/048 (Left Speaker)
Detectors Heard from this Location:
- Milepost 119.7 - Verbal Transmission (Entry and Defect Detected).