CSX A Line, Stony Creek and Jarratt Area
Live Audio
Feed Details
| Feed ID | 46721 |
| Genre | Rail |
| Status | Online (2d 23h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 17, 2:37 AM | 3:07 AM | 0 |
| Jul 17, 2:07 AM | 2:37 AM | 0 |
| Jul 17, 1:37 AM | 2:07 AM | 0 |
| Jul 17, 1:07 AM | 1:37 AM | 0 |
| Jul 17, 12:38 AM | 1:08 AM | 0 |
| Jul 17, 12:08 AM | 12:38 AM | 0 |
| Jul 16, 11:38 PM | 12:08 AM | 0 |
| Jul 16, 11:08 PM | 11:38 PM | 0 |
| Jul 16, 10:38 PM | 11:08 PM | 0 |
| Jul 16, 10:08 PM | 10:38 PM | 0 |
Times in EDT
Feed Notes
CSX North End Subdivision, AAR 32 (Road) and AAR 94 (FB Dispatcher). Coverage from Carson to Emporia VA on the CSX A-Line. Includes the defect detector at the A 46.8 mile post and sometimes the detector at the A 58.2.