CSX A Line, Stony Creek and Jarratt Area
Live Audio
Feed Details
| Feed ID | 46721 |
| Genre | Rail |
| Status | Online (3d 11h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 6:35 PM | 7:05 PM | 0 |
| Jun 6, 6:05 PM | 6:35 PM | 0 |
| Jun 6, 5:35 PM | 6:05 PM | 0 |
| Jun 6, 5:06 PM | 5:36 PM | 0 |
| Jun 6, 4:36 PM | 5:06 PM | 0 |
| Jun 6, 4:06 PM | 4:36 PM | 0 |
| Jun 6, 3:36 PM | 4:06 PM | 0 |
| Jun 6, 3:06 PM | 3:36 PM | 0 |
| Jun 6, 2:36 PM | 3:06 PM | 0 |
| Jun 6, 2:07 PM | 2:37 PM | 0 |
Times in EDT
Feed Notes
CSX North End Subdivision, AAR 32 (Road) and AAR 94 (FB Dispatcher). Coverage from Carson to Emporia VA on the CSX A-Line. Includes the defect detector at the A 46.8 mile post and sometimes the detector at the A 58.2.