CSX A Line, Stony Creek and Jarratt Area
Live Audio
Feed Details
| Feed ID | 46721 |
| Genre | Rail |
| Status | Online (4d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 11:33 PM | 12:03 AM | 0 |
| Apr 26, 11:03 PM | 11:33 PM | 0 |
| Apr 26, 10:33 PM | 11:03 PM | 0 |
| Apr 26, 10:03 PM | 10:33 PM | 0 |
| Apr 26, 9:33 PM | 10:03 PM | 0 |
| Apr 26, 9:03 PM | 9:33 PM | 0 |
| Apr 26, 8:34 PM | 9:04 PM | 0 |
| Apr 26, 8:04 PM | 8:34 PM | 0 |
| Apr 26, 7:34 PM | 7:47 PM | 0 |
| Apr 26, 7:04 PM | 7:34 PM | 0 |
Times in EDT
Feed Notes
CSX North End Subdivision, AAR 32 (Road) and AAR 94 (FB Dispatcher). Coverage from Carson to Emporia VA on the CSX A-Line. Includes the defect detector at the A 46.8 mile post and sometimes the detector at the A 58.2.