CSX A Line, Stony Creek and Jarratt Area
Live Audio
Feed Details
| Feed ID | 46721 |
| Genre | Rail |
| Status | Online (3d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 1:17 PM | 1:47 PM | 0 |
| May 17, 12:48 PM | 1:18 PM | 0 |
| May 17, 12:18 PM | 12:48 PM | 0 |
| May 17, 11:48 AM | 12:18 PM | 0 |
| May 17, 11:18 AM | 11:48 AM | 0 |
| May 17, 10:48 AM | 11:18 AM | 0 |
| May 17, 10:18 AM | 10:48 AM | 0 |
| May 17, 9:49 AM | 10:19 AM | 0 |
| May 17, 9:19 AM | 9:49 AM | 0 |
| May 17, 8:49 AM | 9:19 AM | 0 |
Times in EDT
Feed Notes
CSX North End Subdivision, AAR 32 (Road) and AAR 94 (FB Dispatcher). Coverage from Carson to Emporia VA on the CSX A-Line. Includes the defect detector at the A 46.8 mile post and sometimes the detector at the A 58.2.