NOAA Weather Radio Baltimore (KEC83)
Offline temporarily. Updating hardware.
Live Audio
Feed Details
| Feed ID | 46729 |
| Genre | Other |
| Status | Online (5h 22m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 21, 12:23 AM | 12:53 AM | 0 |
| Sep 20, 11:53 PM | 12:23 AM | 0 |
| Sep 20, 11:23 PM | 11:53 PM | 0 |
| Sep 20, 10:54 PM | 11:24 PM | 0 |
| Sep 20, 10:24 PM | 10:54 PM | 0 |
| Sep 20, 9:54 PM | 10:24 PM | 0 |
| Sep 20, 9:24 PM | 9:54 PM | 0 |
| Sep 20, 8:54 PM | 9:24 PM | 0 |
| Sep 20, 8:24 PM | 8:54 PM | 0 |
| Sep 20, 7:55 PM | 8:25 PM | 0 |
Times in EDT
Feed Notes
This broadcast is transmitted from a tower in Pikesville, MD and serves the following areas:
In DC: Washington DC.
In Maryland: Anne Arundel, Baltimore County, Baltimore City, Calvert, Carroll, Fredrick, Harford, Howard, Kent, Montgomery, Prince Georges, Queen Annes, Talbot.
In Pennsylvania: Adams, York.
As well as area coastal waters.