Shasta County Area Law Enforcement
Scanning CHP Red (Pri), CHP Blue, Shasta County SO, Anderson PD, California Dept. of Fish and Wildlife and California State Parks
Live Audio
Feed Details
| Feed ID | 46867 |
| Genre | Public Safety |
| Status | Online (22h 13m) |
| Listeners | 4 |
Listeners — Last 24 Hours
Min 0
Max 6
Now 4
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 12:22 AM | 12:52 AM | 0 |
| Oct 31, 11:52 PM | 12:22 AM | 0 |
| Oct 31, 11:22 PM | 11:52 PM | 0 |
| Oct 31, 10:53 PM | 11:23 PM | 0 |
| Oct 31, 10:23 PM | 10:53 PM | 0 |
| Oct 31, 9:53 PM | 10:23 PM | 0 |
| Oct 31, 9:23 PM | 9:53 PM | 0 |
| Oct 31, 8:53 PM | 9:23 PM | 0 |
| Oct 31, 8:23 PM | 8:53 PM | 0 |
| Oct 31, 7:54 PM | 8:24 PM | 0 |
Times in PDT
Feed Notes
Scanning CHP Red (PRI), CHP Blue, Shasta County SO, Anderson PD, Calfiornia Dept. of Fish and Wildlife and California State Parks