K1DBC 68834 AllStarLink
Live Audio
Feed Details
| Feed ID | 46974 |
| Genre | Amateur Radio |
| Status | Online (1d 8h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 8:53 PM | 9:23 PM | 0 |
| Apr 26, 8:23 PM | 8:53 PM | 0 |
| Apr 26, 7:54 PM | 8:24 PM | 0 |
| Apr 26, 7:24 PM | 7:54 PM | 0 |
| Apr 26, 6:54 PM | 7:24 PM | 0 |
| Apr 26, 6:24 PM | 6:54 PM | 0 |
| Apr 26, 5:54 PM | 6:24 PM | 0 |
| Apr 26, 5:24 PM | 5:54 PM | 0 |
| Apr 26, 4:55 PM | 5:25 PM | 0 |
| Apr 26, 4:25 PM | 4:55 PM | 0 |
Times in MDT
Feed Notes
My personal allstarlink3 node for testing and monitoring purposes, will feed tests and connections to local Denver Radio Club repeater W0TX on 145.490
https://allstar.k1dbc.com/allmon3/
https://allstar.k1dbc.com/supermon/link.php?nodes=68834
https://stats.allstarlink.org/stats/68834/
https://stats.allstarlink.org/stats/68834/networkMap