K1DBC 68834 AllStarLink
Live Audio
Feed Details
| Feed ID | 46974 |
| Genre | Amateur Radio |
| Status | Online (4d 18h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 18, 9:27 PM | 9:57 PM | 0 |
| May 18, 8:57 PM | 9:27 PM | 0 |
| May 18, 8:27 PM | 8:57 PM | 0 |
| May 18, 7:57 PM | 8:27 PM | 0 |
| May 18, 7:27 PM | 7:57 PM | 0 |
| May 18, 6:57 PM | 7:27 PM | 0 |
| May 18, 6:28 PM | 6:58 PM | 0 |
| May 18, 5:58 PM | 6:28 PM | 0 |
| May 18, 5:28 PM | 5:58 PM | 0 |
| May 18, 4:58 PM | 5:28 PM | 0 |
Times in MDT
Feed Notes
My personal allstarlink3 node for testing and monitoring purposes, will feed tests and connections to local Denver Radio Club repeater W0TX on 145.490
https://allstar.k1dbc.com/allmon3/
https://allstar.k1dbc.com/supermon/link.php?nodes=68834
https://stats.allstarlink.org/stats/68834/
https://stats.allstarlink.org/stats/68834/networkMap