Coshocton County Public Safety
This feed provides multiple county agencies that use the Ohio MARCS System. This feed doesn't have County EMS at this time.
Live Audio
Feed Details
| Feed ID | 47016 |
| Genre | Public Safety |
| Status | Online (2d 2h) |
| Listeners | 11 |
Listeners — Last 24 Hours
Min 5
Max 23
Now 11
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 8:48 PM | 9:18 PM | 0 |
| Apr 26, 8:18 PM | 8:48 PM | 0 |
| Apr 26, 7:49 PM | 8:19 PM | 0 |
| Apr 26, 7:19 PM | 7:49 PM | 0 |
| Apr 26, 6:49 PM | 7:19 PM | 0 |
| Apr 26, 6:19 PM | 6:49 PM | 0 |
| Apr 26, 5:49 PM | 6:19 PM | 0 |
| Apr 26, 5:19 PM | 5:49 PM | 0 |
| Apr 26, 4:50 PM | 5:20 PM | 0 |
| Apr 26, 4:20 PM | 4:50 PM | 0 |
Times in EDT
Feed Notes
|
Fire |
|||
|---|---|---|---|
| Description | Frequency/Talkgroup | ||
| Coshocton County Fire/EMS Paging | MARCS-IP 12506 | ||
| Coshocton County Dispatch | MARCS-IP 12525 | ||
| Coshocton City Fire Dipatch/Operations | MARCS-IP 12509 | ||
| Coshocton City Fire TAC [e] | MARCS-IP 12516 | ||
| Walhonding Valley Fire District TAC | MARCS-IP 12519 | ||
| Conesville VFD TAC | MARCS-IP 12532 | ||
| Coshocton County Fire TAC 1 | MARCS-IP 12529 | ||
| Coshocton County Fire TAC 2 | MARCS-IP 12540 | ||
| Coshocton County Fire TAC 3 | MARCS-IP 12545 | ||
| Rescue (Sheriff, Fire, EMS Interop) | MARCS-IP 12513 | ||
|
Law Enforcement |
|||
| Description | Frequency/Talkgroup | ||
| Coshocton County Sheriff's Office - Dispatch | MARCS-IP 54778 | ||
| Coshocton County Sheriff's Office - TAC 1 | MARCS-IP 54783 | ||
| Statewide Interop | MARCS-IP 54531 | ||
|
Other |
|||
| Description | Frequency/Talkgroup | ||
| Coshocton County Engineer | MARCS-IP 12502 | ||
| Coshocton County EMA | MARCS-IP 59015 | ||
| ODH Mutual Aid - Coshocton City Health Department | MARCS-IP 59943 | ||
| ODH Mutual Aid - Coshocton County Health Department | MARCS-IP 59942 | ||
| Local Agencies to NWS Pittsburgh | MARCS-IP 59095 | ||
| EMA Regional Calling, Southeast Ohio | MARCS-IP 59094 | ||
Note 1: [e] stands for semi-encryption
Note 2: EMS cannot be heard on this feed, please listen to our sister feed 'Coshocton County EMS'
Note 3: If a CCSO Deputy or Dispatch request or states "TAC 2" that is their encrypted MARCS. This means you can not listen to the conversation.. and no, there is no workaround of hearing the conversation.