Boyd County Public Safety
Official Statement – Live Scanner Feed Public Service X Rock Radio is proud to provide a live public safety scanner feed to our listeners using a Uniden SDS-200, located directly within our newsroom. This feed delivers real-time radio traffic exactly a
Live Audio
Feed Details
| Feed ID | 47073 |
| Genre | Public Safety |
| Status | Online (2d 3h) |
| Listeners | 11 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 8:43 PM | 9:13 PM | 0 |
| Apr 26, 8:13 PM | 8:43 PM | 0 |
| Apr 26, 7:43 PM | 8:13 PM | 0 |
| Apr 26, 7:13 PM | 7:43 PM | 0 |
| Apr 26, 6:43 PM | 7:13 PM | 0 |
| Apr 26, 6:13 PM | 6:43 PM | 0 |
| Apr 26, 5:44 PM | 6:14 PM | 0 |
| Apr 26, 5:14 PM | 5:44 PM | 0 |
| Apr 26, 4:44 PM | 5:14 PM | 0 |
| Apr 26, 4:14 PM | 4:44 PM | 0 |
Feed Notes
Boyd County Fire-EMS-Police
Official Statement – Live Scanner Feed Public Service
X Rock Radio is proud to provide a live public safety scanner feed to our listeners using a Uniden SDS-200, located directly within our newsroom. This feed delivers real-time radio traffic exactly as it is received by our news team, allowing us to monitor and report breaking news with speed, accuracy, and transparency.
This service is offered as a commitment to public awareness and community safety. By making this feed available, we aim to enhance transparency and keep the public informed during critical situations.
Please be advised that this is a live, unfiltered feed. At times, listeners may hear sensitive or disturbing communications, including emergency incidents involving law enforcement, fire, and EMS personnel. Listener discretion is strongly advised.
The communications you hear reflect the real-time efforts of dedicated public safety professionals working to protect and serve our community. We ask that all listeners respect the seriousness of these transmissions and the individuals involved.
X Rock Radio remains committed to promoting transparency, supporting first responders, and fostering a safer, more informed community.
We sincerely thank you for your trust and for allowing us to provide this important public service.
Law Enforcement
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.965 | WPWD536 | RM | 107 NAC | Boyd Law F1 | Law Enforcement Dispatch | P25 | Law Dispatch |
| 155.670 | WQU505 | RM | 107 NAC | Boyd Law F2 | Law Enforcement 2 | P25 | Law Talk |
| 155.715 | WPJY719 | RM | 107 NAC | Boyd Law F3 | Law Enforcement 3 | P25 | Law Talk |
| 155.850 | RM | 107.2 PL | Boyd Law F4 | Law Enforcement 4 (Inactive) | FM | Law Talk | |
| 154.725 | WQU505 | RM | 107.2 PL | Boyd Law F5 | Law Enforcement Simplex/Tac | FM | Law Tac |
| 151.0325 | WNVK362 | RM | BCDC 1 | Detention Center 1 | FMN | Law Talk | |
| 155.550 | WNVK362 | BM | BCDC 2 | Detention Center 2 | FM | Law Talk | |
| 155.9625 | WNVK362 | RM | BCDC 3 | Detention Center 3 | FMN | Law Talk | |
| 453.7375 | WQAN578 | BM | BCJuvDC 1 | Regional Juvenile Detention Center 1 | FMN | Law Talk | |
| 453.825 | WQAN578 | BM | BCJuvDC 2 | Regional Juvenile Detention Center 2 | FMN | Law Talk |
Fire
All odd-numbered fire frequencies (F2, F4, etc.) are simplex frequencies for the respective dispatch frequencies. These use the same input/output as the dispatch frequency (F2 displays on F1, F4 displays on F3, etc.)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.280 | KIH564 | RM | 88.5 PL | BoydFDPageF1 | Dispatch F1: Station 40/96/95/Emergency Management | FMN | Fire Dispatch |
| 155.7675 | KIH564 | RM | 88.5 PL | BoydFDPageF3 | Dispatch F3: Station 97/98/93 | FMN | Fire Dispatch |
| 154.250 | KIH564 | RM | 88.5 PL | BoydFDPageF5 | Dispatch F5: Station 83/94/98 | FMN | Fire Dispatch |
| 151.070 | KIH564 | RM | 911 NAC | BoydFire F1 | Fire F1- Ashland: Sta. 40/96/95 | P25 | Fire-Talk |
| 151.475 | WQOK256 | RM | 911 NAC | BoydFire F3 | Fire F3-Bowling Drive, Rush: Sta. 97/98/93/83 | P25 | Fire-Talk |
| 159.135 | KIH564 | RM | 911 NAC | BoydFire F5 | Fire F5-Tarpin Ridge, Cannonsburg: Sta. 94/98/83 | P25 | Fire-Talk |
| 151.3475 | WQOJ626 | RM | 911 NAC | BoydFire F7 | Fire F7-Burnaugh: Station 93/ 83 | P25 | Fire-Talk |
| 154.8225 | WQNA890 | RM | 411 DPL | BoydFire F9 | Fire F9-Westwood Primary Station 96 | FMN | Fire-Talk |
| 155.940 | KCZ479 | RM | 131.8 PL | BoydFire F11 | Fire F11-Catlettsburg Fire Station 42 | FMN | Fire-Talk |
| 156.210 | WPBW580 | RM | 911 NAC | BoydFire F17 | Fire F11-Summit/Ironville Primary Station 95 | P25 | Fire-Talk |
| 154.355 | WNFH723 | RM | 127.3 PL | BoydFire F19 | Fire F19-Station 98 Norton Branch (Carter County Fire F3) | FMN | Fire-Talk |
| 159.435 | M | 911 NAC | BoydFD Fgrd | Fire Fireground | P25 | Fire-Tac |
EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.745 | WPPD229 | RM | 911 NAC | BOYD EMS | EMS Dispatch | P25 | EMS-Talk |