Morgan County Public Safety
Live Audio
Feed Details
| Feed ID | 47263 |
| Genre | Public Safety |
| Status | Online (1d 1h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 6
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 4:46 PM | 5:16 PM | 0 |
| Jun 6, 4:16 PM | 4:46 PM | 0 |
| Jun 6, 3:46 PM | 4:16 PM | 0 |
| Jun 6, 3:16 PM | 3:46 PM | 0 |
| Jun 6, 2:46 PM | 3:16 PM | 0 |
| Jun 6, 2:16 PM | 2:46 PM | 0 |
| Jun 6, 1:47 PM | 2:17 PM | 0 |
| Jun 6, 1:17 PM | 1:47 PM | 0 |
| Jun 6, 12:47 PM | 1:17 PM | 0 |
| Jun 6, 12:17 PM | 12:47 PM | 0 |
Times in EDT
Feed Notes
The following frequencies will be broadcasted on my feed (These frequencies are from the Indiana Project Hoosier Safe-T Trunked system. System Type: Project 25 Phase 1. Sysid: 6BD WACN: BEE00. Site: 059 (3B) (Martinsville) *This information has been pulled directly from RadioReference.com):
P25 Channel ID Table
| CH ID | Type | Base (MHz) | Spacing (KHz) | Transmit Offset (MHz) |
|---|---|---|---|---|
| 1 | FDMA | 851.00625 | 6.25 | -45 |
| 2 | FDMA | 762.00625 | 6.25 | +30 |
| 3 | TDMA | 851.01250 | 12.5 | -45 |
| 4 | TDMA | 762.00625 | 12.5 | +30 |
| 5 | FDMA | 935.01250 | 12.5 | -39 |
| 6 | TDMA | 935.01250 | 12.5 | -39 |
Site Frequencies
| 851.400 | 851.7125 | 857.7125c | 859.4875 | 859.7125c |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 147.060 | K9PYI | RM | 88.5 PL | SKY Morgan | Morgan County Skywarn | FM | Ham |
| 150.995 | KCN343 | RM | 51 RAN | Morgan Highway1 | Highway Main | NXDN48 | Public Works |
| 150.995 | KCN343 | RM | 62 RAN | Morgan Highway2 | Highway Administration | NXDN48 | Public Works |
| 151.0775 | WRAN954 | RM | Morgan EMA/911 | County Emergency Management/911 Dispatch | NXDN48 | Emergency Ops | |
| 151.265 | WPXP385 | BM | 265 DPL | Morgan Fire Ops1 | Fire: Ops 1 | FMN | Fire-Talk |
| 151.295 | WPCJ768 | M | Mooresv Police 5 | Police: Backup (Ch 5) [Brown Twp] | FMN | Law Tac | |
| 151.3475 | WQAI268 | RM | 114.8 PL | Morgan FireTacBU | Fire: Tactical (Backup) | FMN | Fire-Tac |
| 151.370 | WPXP385 | BM | 612 DPL | Morgan Fire Ops2 | Fire: Ops 2 | FMN | Fire-Tac |
| 151.445 | KNCG458 | RM | WashTwp Fire B/U | Fire: Backup | FMN | Fire-Tac | |
| 152.405 | WRDD597 | RM | 4 RAN | Martinsville DPW | Public Works | NXDN48 | Public Works |
| 154.055 | KNBU638 | BM | MadisonTwp Fire | Fireground/Backup (Ch. 2) [Expired 10/11] | FMN | Deprecated | |
| 154.070 | KSD230 | M | 110.9 PL | Morgan Shrf Ch25 | Sheriff: Tactical (Ch 25) (Backup) | FMN | Law Tac |
| 154.115 | KSF444 | BM | CSQ | Mooresv Police 4 | Police: Backup (Ch 4) | FMN | Law Tac |
| 154.220 | WNDV494 | M | Brooklyn FG | Fireground Backup | FMN | Fire-Tac | |
| 154.370 | WPHZ781 | RM | 114.8 PL | Morgan Fire/EMS | Fire/EMS: Dispatch (Simulcast on SAFE - T) | FMN | Fire Dispatch |
| 154.370 | WQAI268 | BM | 114.8 PL | Mooresville Fire | Fire: Dispatch (Simulcast on SAFE - T) | FMN | Fire Dispatch |
| 154.740 | KSD230 | RM | 114.8 PL | Morgan Sheriff | Sheriff: Dispatch (Simulcast on SAFE-T) | FMN | Law Dispatch |
| 154.770 | WPBM754 | BM | 167.9 PL | Martinsv PD Tac | Police: Tactical Backup | FMN | Law Tac |
| 155.130 | WPBM754 | BM | CSQ | Mooresv Police 3 | Police: Backup (Ch 3) | FMN | Law Tac |
| 155.190 | WPBM754 | RM | 173.8 PL | Martinsv Police | Police: Dispatch (Simulcast on SAFE - T) | FMN | Law Dispatch |
| 155.730 | KSF444 | BM | CC 1 TG 552 SL 1 |
Mooresv Police 2 | Police: Backup (Ch 2) | DMR | Law Tac |
| 155.730 | KSF444 | RM | 114.8 PL | Mooresv Police 1 | Police: Dispatch (Simulcast on SAFE - T) | FMN | Law Dispatch |
| 155.850 | KSD230 | M | Morgan Shrf C2C | Sheriff: Car-to-Car (Backup) | FMN | Law Tac | |
| 156.120 | KNID777 | BM | CSQ | Mooresv Streets | Street Department | FMN | Public Works |
| 158.790 | KSD230 | RM | Morgan Shrf Jail | Sheriff: Jail (Ch 2) | FMN | Corrections | |
| 159.165 | KNNT264 | RM | Paragon Fire B/U | Fire: Backup | FMN | Fire-Tac | |
| 159.180 | WPPY820 | RM | 546 DPL | MartinsvilleFire | Fire: Dispatch (Simulcast on SAFE - T) | FMN | Fire Dispatch |
| 159.375 | KNCG458 | M | 118.8 PL | Martinsv FD Tac | Fire: Tactical Backup [Washington Twp] | FMN | Fire-Tac |
| 224.660 | K9PYI | RM | CSQ | 224.660/R | Morgan County Repeater Assoc. | FM | Ham |
| 444.950 | K9PYI | RM | 100.0 PL | 444.950/R | Morgan County Repeater Assoc. | FM | Ham |
| 452.075 | WQQQ582 | RM | StFrancis MvHosp | St. Francis Mooresville Hospital | DMR | Business | |
| 452.800 | WRXI678 | RM | AES-EVS Repeater | Operations | FMN | Utilities | |
| 453.6125 | WQXD621 | RM | CC 0 TG 1 SL 1 |
IU Criticare | I U Health Lifeline Critical Care Transport |
| Project 25 Phase I |