KB3AWQ 6 Meter Repeater
Live Audio
Feed Details
| Feed ID | 47272 |
| Genre | Amateur Radio |
| Status | Online (2d 14h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 4:29 PM | 4:59 PM | 0 |
| Jun 6, 3:59 PM | 4:29 PM | 0 |
| Jun 6, 3:29 PM | 3:59 PM | 0 |
| Jun 6, 2:59 PM | 3:29 PM | 0 |
| Jun 6, 2:30 PM | 3:00 PM | 0 |
| Jun 6, 2:00 PM | 2:30 PM | 0 |
| Jun 6, 1:30 PM | 2:00 PM | 0 |
| Jun 6, 1:00 PM | 1:30 PM | 0 |
| Jun 6, 12:30 PM | 1:00 PM | 0 |
| Jun 6, 12:00 PM | 12:30 PM | 0 |
Times in EDT
Feed Notes
53.050 PL 131.8 Williamsport, PA
Eventual links
53.130 Catawissa, PA
53.250 Pocono, PA
53.290 Wind Gap, PA
53.330 Honeybrook, PA