USFS, BLM, ODF, Aircraft and Public Safety
Live Audio
Feed Details
| Feed ID | 47560 |
| Genre | Public Safety |
| Status | Online (6h 51m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 1:41 AM | 2:11 AM | 0 |
| Nov 1, 1:11 AM | 1:41 AM | 0 |
| Nov 1, 1:41 AM | 1:11 AM | 0 |
| Nov 1, 1:11 AM | 1:41 AM | 0 |
| Nov 1, 12:41 AM | 1:11 AM | 0 |
| Nov 1, 12:12 AM | 12:42 AM | 0 |
| Oct 31, 11:42 PM | 12:12 AM | 0 |
| Oct 31, 11:12 PM | 11:42 PM | 0 |
| Oct 31, 10:42 PM | 11:12 PM | 0 |
| Oct 31, 10:12 PM | 10:42 PM | 0 |
Times in PST
Feed Notes
Wasco County Public Safety & Mount Hood National Forest Grasshopper Fire Complex Incident Management Team Command, Tactical & Air-to-Ground Radio Communications
| 151.4375 | Fire Dispatch | Oregon Department of Forestry Repeater (Flag Point) |
| 159.0600 | Fire Dispatch | Wasco County South County Repeater (Flag Point) |
| 172.6500 | Fire Dispatch | Bureau of Land Management Repeater (Tygh Ridge) |
| 173.6750 | TAC | Bureau of Land Management Simplex |
| 170.0000 | Command | Postage Stamp Butte, Linked to Other Sites |
| 171.9750 | Command | Flag Point, Linked to Other Sites |
| 171.7750 | Command | Mill Creek, Linked to Other Sites |
| 168.0500 | TAC 1 | Division A / W |
| 168.2000 | TAC 2 | Division D |
| 168.6000 | TAC 3 | Division G |
| 166.7250 | TAC 4 | Division K |
| 151.1375 | VTAC 11 | Contingency |
| 154.2800 | OSFM Net | Structure Group (Task Force) |
| 169.9250 | Columbia Dispatch | USFS Mount Hood National Forest (Flag Point) |
| 169.2000 | Air/Ground TAC | Aircraft Tactical |
| 155.3475 | VMED 29 | Medical |
| 168.6250 | Air Guard | Emergency |
| 126.4250 | Air-to-Air | AIR TAC Fixed Wing Overhead Fire (See ADSB) |
Aircraft tracking via local ADSB receiver - https://globe.adsbexchange.com/?SiteLat=45.XXX&SiteLon=-122.XXX
Pine Hollow and nearby Air Quality Index (AQI) sensors - https://map.purpleair.com/air-quality-standards-us-epa-aqi?opt=%2F1%2Flp%2Fa10%2Fp604800%2FcC0#7.61/45.561/-121.638
Watch Duty - https://app.watchduty.org/i/110721
The Scanner, ADSB Receiver & AQI sensor are located in Tygh Valley Oregon with Internet connection provided by Starlink