Menlo Park and Atherton Police Dispatch
Live Audio
Feed Details
| Feed ID | 47909 |
| Genre | Public Safety |
| Status | Online (11d 1h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 22, 10:46 AM | 11:16 AM | 0 |
| Nov 22, 10:16 AM | 10:46 AM | 1 |
| Nov 22, 9:46 AM | 10:16 AM | 1 |
| Nov 22, 9:16 AM | 9:46 AM | 1 |
| Nov 22, 8:47 AM | 9:17 AM | 1 |
| Nov 22, 8:17 AM | 8:47 AM | 1 |
| Nov 22, 7:47 AM | 8:17 AM | 1 |
| Nov 22, 7:17 AM | 7:47 AM | 1 |
| Nov 22, 6:47 AM | 7:17 AM | 1 |
| Nov 22, 6:17 AM | 6:47 AM | 1 |
Times in PST
Feed Notes
This feed is scanning the following police dispatch frequencies. It is fed by a Uniden SDS200(serious overkill but oh well!), an RTL SDR telescoping antenna mounted on a window and a Dell laptop from a residential location in Menlo Park.
| 489.0875 | KIA892 | 162.2 PL | Atherton | Police Dispatch |
| 488.3375 | WIJ254 | 162.2 PL | Menlo Park | Police Dispatch |
This feed may be down temporarily while I update and restart the laptop that "powers" it.