Kingston and Frontenac County OPP and Fire
Live Audio
Feed Details
| Feed ID | 47923 |
| Genre | Public Safety |
| Status | Online (1d 20h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 0
Max 11
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 9:48 AM | 10:18 AM | 0 |
| Nov 1, 9:19 AM | 9:49 AM | 0 |
| Nov 1, 8:49 AM | 9:19 AM | 0 |
| Nov 1, 8:19 AM | 8:49 AM | 0 |
| Nov 1, 7:49 AM | 8:19 AM | 0 |
| Nov 1, 7:19 AM | 7:49 AM | 1 |
| Nov 1, 6:49 AM | 7:19 AM | 1 |
| Nov 1, 6:20 AM | 6:50 AM | 0 |
| Nov 1, 5:50 AM | 6:20 AM | 0 |
| Nov 1, 5:20 AM | 5:50 AM | 0 |
Times in EST
Feed Notes
8720, 2OPS32, Frontenac / Napanee / Prince Edward OPP — Regular Dispatch
8272, 2OPS04, Frontenac OPP
8400, 2OPS12, Napanee OPP
35184, Kingston CACC, Kingston Central Ambulance Communications Centre
35200, Kingston West, Kingston Ambulance West
35216, Kingston Centre, Kingston Ambulance Centre
35232, Kingston East, Kingston Ambulance East