Eastern Columbia and Western Luzerne Fire and EMS |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Eastern Columbia and Western Luzerne Fire and EMS Fire, EMS, & Public Safety primarily covering Berwick, Bloomsburg, and surrounding areas. |
Public Safety
|
2 | Online |
|
|
Admin Messages: 11NOV2022 - New audio cabling installed, audio quality is now excellent..
November 9, 2022 began an new era in monitoring for the Eastern Columbia and Western Luzerne Fire and EMS feed. We've upgraded to a Uniden SDS200 digital scanner. That means we now monitor both counties new digital (P25 Phase II) radio systems as well as the remaining analog conventional channels in Luzerne County (these will be removed as services migrate to the digital system). As a result of this, below is a list of talkgroups/frequencies currently monitored on this feed. As always, THANK YOU for listening!
Also, a personal note. Redundancy is important for feeds around here, especially in areas such as ours where there aren't too many people feeding like in larger metropolitan areas. If a single feed goes down, it's best to have more people feeding to not only pick up the slack, but to continue service uninterrupted to the listeners. So THANK YOU to the other area feeds for helping cover our area!
TG# | ECEN | TG# | Luzerne | Frequency | Luzerne Analog |
---|---|---|---|---|---|
20031 | ECEN Wide 1 | 1001 | Fire North | 157.45000 | Fire & EMS Paging |
20032 | ECEN Wide 2 | 1002 | Fire South | 159.46500 | Luzerne County Fire & Ambulance |
20055 | ECEN Fire 1 | 1003 | Fire East | 154.14500 | Fire North |
20056 | ECEN Fire 2 | 1004 | Fire West | 154.72500 | Fire Central |
20057 | ECEN Fire 3 | 1005 | Wilkes-Barre FD Main | 155.86500 | Fire East |
20058 | ECEN Fire 4 | 1006 | Wilkes-Barre FD Ops 1 | 154.32500 | Fire South |
20059 | ECEN Fire 5 | 1007 | County Fire | 155.32500 | Fire West |
20060 | ECEN Fire 6 | 1008 | Fire Ops 1 | 159.06000 | Fireground (Countywide) |
20061 | ECEN Fire 7 | 1009 | Fire Ops 2 | 154.29500 | West Side Mutual Aid |
20062 | ECEN Fire 8 | 1010 | Fire Ops 3 | 154.35500 | Back Mountain Mutual Aid |
20063 | ECEN Fire 9 | 1011 | Fire Ops 4 | 154.41500 | Mountain Top Mutual Aid |
20064 | ECEN Fire 10 | 1012 | Fire Ops 5 | 159.06000 | Fire Police |
20065 | ECEN Fire 11 | 1013 | Fire Ops 6 | ||
20067 | ECEN Fire Police 1 | 1014 | Fire Ops 7 | ||
20068 | ECEN Fire Police 2 | 1015 | Fire Ops 8 | ||
20069 | ECEN Fire Police 3 | 1025 | FD/EMS Dispatch | ||
20071 | ECEN EMS 1 | 1026 | Wilkes-Barre FD Ops 2 | ||
20072 | ECEN EMS 2 | 1027 | Wilkes-Barre FD Training | ||
20073 | ECEN EMS 3 | 1028 | Fire East Training 1 | ||
20074 | ECEN EMS 4 | 1029 | Fire East Training 2 | ||
20075 | ECEN EMS 5 | 1030 | Fire West Training 1 | ||
20078 | ECEN EMA 1 | 1031 | Fire West Training 2 | ||
20079 | ECEN EMA 2 | 1032 | Fire South Training 1 | ||
20080 | ECEN EMA 3 | 1033 | Fire South Training 2 | ||
20081 | ECEN EMA 4 | 1034 | Fire North Training 1 | ||
20082 | ECEN EMA 5 | 1035 | Fire North Training 2 | ||
20085 | ECEN TRAIN 1 | 1016 | EMS Ops | ||
20086 | ECEN TRAIN 2 | 1017 | EMS Med 1 | ||
20087 | ECEN TRAIN 3 | 1018 | EMS Med 2 | ||
20089 | ECEN Event 1 | 1036 | EMS Training 1 | ||
20090 | ECEN Event 2 | 1037 | EMS Training 2 | ||
20091 | ECEN Event 3 | 3001 | EMA 1 | ||
3002 | EMA 2 | ||||
3003 | EMA 3 |
11NOV2022 - Installed new audio cabling.
10NOV2022 - Rewrote Notes Page.
09NOV2022 - Upgraded scanner from GRE PSR-400 to Uniden SDS200.
09JUN2015 - Replaced antenna.
15MAR2015 - Due to reconfiguring of the antenna structures, the feed radio is temporarily connected to an alterntive antenna.
22FEB2014 - Added 151.2050MHz - Nescopeck Township FD Fireground to the feed.
03JUL2012 - Added 151.2275MHz - DCNR Columbia 01 and 159.1125MHz - DCNR Ricketts Glen (Luzerne 06) to the feed.
15MAR2012 - Added 155.1600MHz and 453.1250MHz - Geisinger Life Flight Dispatch Frequencies to the feed. Also, after 5 days of testing, Luzerne Fire South has proved it's worth to the feed and will be a permanent addition.
10MAR2012 - Added 154.3250MHz - Luzerne Fire South to the feed per request of a Facebook user.
07JAN2012 - Added all Columbia County Ops and Mobile Ops frequencies. Also, reorganized channels into 2 groups, banked by county. This will not affect listeners.
06DEC2011 - Added 158.8050MHz - Luzerne PD Zone G - North to feed per request of user swampneighbor.
28AUG2011 - Added 154.3550MHz - Luzerne County Back Mountain Mutual Aid Dispatch to feed due to EMA operations in aftermath of Hurricane Irene. Frequency will become permanent part of feed.
05AUG2011 - Removed 46.1200MHz as frequency is deprecated.
03AUG2011 - Brought feed online. Set up additional details and feed details.