Tomah Area CPKC and UP Rail |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Tomah Area CPKC and UP Rail CPKC Wisconsin Dispatcher-Tomah Sub. Receiver covers from LaCrosse to Wisconsin Dells. UP RAIL Dispatcher 43-Altoona Sub covers from Adams Yard to Merillan and the Winona Sub from Wyeville to Tunnel City. Also AMTK-CN-BNSF-WSOR. |
Rail
|
1 | Online |
|
|
Receiver is located in Tomah, Wisconsin approximately milepost 240 on the Tomah Subdivision.
This feed is provided in conjunction with an ATCS server. This is a real time dispatcher display.
Take a look at how it works at ATCSMon.com
CPKC | |||
84 | 161.3700 | CPKC 1 | |
94 | 161.5200 | CPKC 2 | Tomah Subdivision (Priority 1) |
65 | 161.0850 | CPKC 3 | |
44 | 160.7700 | CPKC 4 | River Subdivision |
88 | 161.4300 | CPKC 5 | (Locked Out due to local Interference) |
41 | 160.7250 | CPKC 6 | |
UNION PACIFIC | |||
52 | 160.8900 | UP 1 | Altoona & Winona Subdivisions (Priority 2) |
23 | 160.4550 | UP 2 | Maintenance of Way |
62 | 161.0400 | UP 3 | |
71 | 161.1750 | UP 4 | |
BNSF RAILWAY | |||
39 | 160.6950 | BNSF | St Croix Sub-North of La Crosse, WI |
66 | 161.1000 | BNSF | Aurora Subdivision-South of La Crosse, WI |
AMTRAK | |||
13 | 160.3050 | AMTK | "Home" Channel |
CANADIAN NATIONAL | |||
10 | 160.2600 | CN | |
15 | 160.3350 | CN | |
45 | 160.7850 | CN | |
79 | 161.2950 | CN | |
WISCONSIN & SOUTHERN RAILROAD | |||
31 | 160.5750 | WSOR | Road |
1-23-2024