Tomah Area CPKC and UP Rail
CPKC Wisconsin Dispatcher-Tomah Sub. Receiver covers from LaCrosse to Wisconsin Dells. UP RAIL Dispatcher 43-Altoona Sub covers from Adams Yard to Merillan and the Winona Sub from Wyeville to Tunnel City. Also AMTK-CN-BNSF-WSOR.
Live Audio
Feed Details
| Feed ID | 9748 |
| Genre | Rail |
| Status | Online (1d 20h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 9:06 AM | 9:36 AM | 0 |
| Apr 28, 8:37 AM | 9:07 AM | 0 |
| Apr 28, 8:07 AM | 8:37 AM | 0 |
| Apr 28, 7:37 AM | 8:07 AM | 0 |
| Apr 28, 7:07 AM | 7:37 AM | 0 |
| Apr 28, 6:37 AM | 7:07 AM | 0 |
| Apr 28, 6:07 AM | 6:37 AM | 0 |
| Apr 28, 5:38 AM | 6:08 AM | 0 |
| Apr 28, 5:08 AM | 5:38 AM | 0 |
| Apr 28, 4:38 AM | 5:08 AM | 0 |
Times in CDT
Feed Notes
Receiver is located in Tomah, Wisconsin approximately milepost 240 on the Tomah Subdivision.
| CPKC | |||
| 84 | 161.3700 | CPKC 1 | |
| 94 | 161.5200 | CPKC 2 | Tomah Subdivision (Priority 1) |
| 65 | 161.0850 | CPKC 3 | |
| 44 | 160.7700 | CPKC 4 | River Subdivision |
| 88 | 161.4300 | CPKC 5 | (Locked Out due to local Interference) |
| 41 | 160.7250 | CPKC 6 | |
| UNION PACIFIC | |||
| 52 | 160.8900 | UP 1 | Altoona & Winona Subdivisions (Priority 2) |
| 23 | 160.4550 | UP 2 | Maintenance of Way |
| 62 | 161.0400 | UP 3 | |
| 71 | 161.1750 | UP 4 | |
| BNSF RAILWAY | |||
| 39 | 160.6950 | BNSF | St Croix Sub-North of La Crosse, WI |
| 66 | 161.1000 | BNSF | Aurora Subdivision-South of La Crosse, WI |
| AMTRAK | |||
| 13 | 160.3050 | AMTK | "Home" Channel |
| CANADIAN NATIONAL | |||
| 10 | 160.2600 | CN | |
| 15 | 160.3350 | CN | |
| 45 | 160.7850 | CN | |
| 79 | 161.2950 | CN | |
| WISCONSIN & SOUTHERN RAILROAD | |||
| 31 | 160.5750 | WSOR | Road |
2-23-2025