Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Yuma County Arizona Live Audio Feeds - Marine |
|
![]() | ||
Incident | Description | |
---|---|---|
POWER OUTAGE 09/08/25 11:54 | (YUMA - ) 2,252 APS CUSTOMERS. AVE A TO AVE C & 16TH ST TO 10TH ST. ESTIMATED RESTORATION BY 335PM PDT. [ARI673] | |
POWER OUTAGE 09/07/25 06:43 | (SOMERTON - ) 1,281 APS CUSTOMERS. AVE 1 TO ACE C 1/2 & CTY 18TH ST TO CTY 14TH ST. EST RESTORATION BY 12PM PDT. [ARI673] | |
POWER OUTAGE 09/05/25 10:28 | (YUMA - ) 397 APS CUSTOMERS. 2ND AVE TO 14TH AVE & 16TH ST TO 10TH ST. ESTIMATED RESTORATION BY 12PM PDT. [ARI673] | |
POWER OUTAGE 09/05/25 08:46 | (YUMA - ) 251 APS CUSTOMERS. I-8 TO 1ST AVE & US95 TO YUMA VALLEY. ESTIMATED RESTORATION BY 4PM PDT. [ARI673] | |
POWER OUTAGE 09/05/25 08:15 | (YUMA - ) 251 APS CUSTOMERS. I-8 TO 1ST AVE & US95 TO YUMA VALLEY. ESTIMATED RESTORATION BY 9AM PDT. [ARI673] | |
Incidents delayed up to 2 hours. Details here. |