Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Riverside County California Live Audio Feeds - Other |
| |
![]() | ||
Incident | Description | |
---|---|---|
2 ALARM FIRE 05/17/25 11:51 | (PALM SPRINGS - ) UPDATE: INCIDENT COMMAND RPTG POSSIBLE CAR EXPLOSION WITH MULTIPLE BUILDINGS DAMAGED, 1 FATALITY, REQUEST BOMB SQUAD [CAL070] | |
2 ALARM FIRE 05/17/25 11:42 | (PALM SPRINGS - ) BC-4 ON SCENE EXPLOSION & FIRE AT 1 STORY COMMERCIAL BLDG, 2ND ALARM CALLED. [CAL070] | |
BRUSH FIRE 05/16/25 15:28 | (AGUANGA - ) UPDATE: COMMAND RPTG FIRE IS AT 7 ACRES WITH MODERATE RATE OF SPREAD [CAL148] | |
BRUSH FIRE 05/16/25 15:13 | (AGUANGA - ) UNITS ON SCENE 3 ACRE BRUSH FIRE. GOLD FIRE. [CAL021] | |
1 ALARM FIRE 05/15/25 22:06 | (LAKELAND VILLAGE - ) DELAYED: FIRE DEPARTMENT ON SCENE OF A FIRE IN A 1 STORY COMMERCIAL BUILDING, NOW UNDER CONTROL. [CAL103] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Playlist | Listeners |
---|---|---|
CAL FIRE/Riverside County Fire CAL FIRE/Riverside County Fire |
1 |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Coachella NOAA Weather Radio (KIG78) | Other
|
2 | Online |