Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Shasta County California Live Audio Feeds - Other |
|
![]() | ||
Incident | Description | |
---|---|---|
BRUSH FIRE 07/14/25 00:01 | (REDDING - ) FIRE DEPARTMENT ON SCENE 1 ACRE VEGETATION FIRE WITH SLOW RATE OF SPREAD MOVING UPHILL [CAL011] | |
MAJOR BRUSH 07/08/25 14:58 | (BULLY HILL - ) UPDATE: PER COMMAND/INCIDENT COMMANDER, BRUSH FIRE IS AT 2,548 ACRES. GREEN FIRE. [CAL021] | |
TRAFFIC ADVISORY 07/06/25 04:06 | (SHASTA - ) CAL FIRE ON SCENE SOLO VEHICLE ROLLOVER IN THE EAST-BOUND LANES, DRIVER SELF EXTRICATED [CAL011] | |
MAJOR BRUSH 07/05/25 10:32 | (LAKEHEAD - ) UPDATE: PER COMMAND/INCIDENT COMMANDER, BRUSH FIRE IS AT 385 ACRES, 12% CONTAINED. GPS 40.872083, -122.558504. HORSE FIRE. [CAL021] | |
TRAFFIC ADVISORY 07/04/25 08:15 | (REDDING - ) CHP ON SCENE, 3 VEHICLE COLLISION, ROADWAY BLOCKED. [CAL155] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services: