Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Northumberland County Pennsylvania Live Audio Feeds |
| |
![]() | ||
Incident | Description | |
---|---|---|
2 ALARM FIRE 08/07/25 14:02 | (TURBOT TOWNSHIP - ) FIRE DEPARTMENT ON SCENE WORKING BLDG FIRE, 2ND ALARM STRUCK [] | |
SEARCH & RESCUE 08/05/25 20:33 | (WEST CHILLISQUAQUE TOWNSHIP - ) PSP REPORTING A PERSON POSSIBLY STRANDED ON AN ISLAND IN THE RIVER [NMX010] | |
SHOOTING/STABBING 08/01/25 23:49 | (KULPMONT - ) KPD ON SCENE OF A SHOOTING WITH A VICTIM; SUSPECT DETAINED; LIFE FLIGHT REQUESTED [NMX010] | |
MAJOR ACCIDENT 08/01/25 20:44 | (DELAWARE TOWNSHIP - ) MICU 8 IS ON SCENE OF AN ATV ACCIDENT; REQUESTING LIFE FLIGHT TO THE SCENE [NMX010] | |
SEARCH & RESCUE 07/29/25 18:04 | (TURBOT TOWNSHIP - ) BOAT 15 RESPONDING FOR A REPORT OF A MALE FLOATING IN THE RIVER NEAR THE FORT BOONE CAMPGROUND [NMX010] | |
Incidents delayed up to 2 hours. Details here. |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
![]() |
Public Safety
|
33 | Online | |||
![]() Scanning the Northumberland County Department of Public Safety P25 system exclusively. Fire / EMS / Local PD / Sheriff / EMA |
Public Safety
|
18 | Online | |||
NS Buffalo Line from Wat to BR 236 | Rail
|
2 | Online | |||
NS Buffalo Line Sunbury AAR 50/50 (160.860MHz) Primary AAR 91/91 (161.475MHz) Secondary |
Rail
|
5 | Online | |||
NS Sunbury Line AAR Channel 91/91 (161.475MHz) Container to CP KASE |
Rail
|
8 | Online |