Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Sonoma County California Live Audio Feeds - Aviation |
| |
![]() | ||
Incident | Description | |
---|---|---|
TRAFFIC ADVISORY 09/11/25 16:58 | (PETALUMA - ) FIRE DEPARTMENT ON SCENE 5 VEHICLE MOTOR VEHICLE ACCIDENT, MAJOR DAMAGE. ROADWAY BLOCKED. 3 PTS, UNKNOWN INJURIES. [CAL100] | |
TRAFFIC ADVISORY 09/09/25 15:59 | (DUNCAN MILLS - ) UNIT 5401 1 VEHICLE MOTOR VEHICLE ACCIDENT, VEHICLE OVER EMBANKMENT. NO INJURIES. [CAL100] | |
TRAFFIC ALERT 09/08/25 02:57 | (WINDSOR - ) CHP ON SCENE SOLO VEHICLE TRAFFIC COLLISION BLOCKING THE OFFRAMP, NO INJURIES. FIRE DEPARTMENT CANCELED. [CAL011] | |
TRAFFIC ADVISORY 09/07/25 00:55 | (BOYES HOT SPRINGS - ) CHP ON SCENE OF A 2 VEHICLE COLLISION. ROADWAY BLOCKED. [CAL064] | |
1 ALARM FIRE 09/06/25 01:45 | (PETALUMA - ) FIRE DEPARTMENT ON SCENE SINGLE FAMILY HOUSE WITH A WORKING FIRE, REQUEST STATION MOVEUPS [CAL011] | |
Incidents delayed up to 2 hours. Details here. |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Charles M Schulz-Sonoma County Airport (KSTS) Charles M Schulz-Sonoma County Airport (KSTS) Tower and CTAF - 118.500 / Ground - 121.900 / Guard - 121.500 |
Aviation
|
0 | Online |