Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Miami-Dade County Florida Live Audio Feeds - Rail |
| |
![]() | ||
Incident | Description | |
---|---|---|
TRAUMA ALERT 08/28/25 12:41 | (NORTH MIAMI - MDFR EAST DISP) STATION 31 ARRIVAL, PATIENT INJURED, TRAUMA ALERT BY GROUND, UNKNOWN MECHANISM OF INJURY. [FLA005] | |
TRAUMA ALERT 08/28/25 12:40 | (DADELAND - MDFR CENTRAL) STATION 23 ARRIVAL, PATIENT INJURED, TRAUMA ALERT DECLARED, GROUND TRANSPORT. [FLA005] | |
TECHNICAL RESCUE 08/28/25 12:38 | (BAL HARBOUR - MDFR NORTH DISP) BC1 INCIDENT COMMAND, CONTRACTOR INJURED, TRAPPED ON SCAFFOLDING, REMOVED BY TRT, TRAUMA ALERT BY AIR RESCUE. [FLA005] | |
TRAFFIC ALERT 08/28/25 11:31 | (MIAMI - ) E4 ARRIVAL VEHICLE ACCIDENT, DELAYS IN THE AREA [FLA028] | |
MAJOR ACCIDENT 08/28/25 11:28 | (MIAMI INTERNATIONAL AIRPORT (MIA) - MDFR NORTH DISP) STATION 48 ARRIVAL, ACCIDENT WITH INJURIES, WEST SIDE OF THE AIRPORT, ONE TRAUMA ALERT BY GROUND. [FLA005] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Miami-Dade Railroads | Rail
|
1 | Online |