Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Orange County Florida Live Audio Feeds - Aviation |
| |
![]() | ||
Incident | Description | |
---|---|---|
TRAFFIC ALERT 05/19/25 12:00 | (OAKLAND - ) E37 STRUCK BY VEHICLE IN THE SOUTH-BOUND LANES, NO PERSONNEL INJURED [FLA057] | |
MAJOR ACCIDENT 05/19/25 10:46 | (LAKE BUTLER - ) RESCUE 34 REPORTING BICYLIST STRUCK BY VEHICLE, ISSUING TRAUMA ALERT. [FLA034] | |
TRAFFIC ALERT 05/19/25 10:00 | (WEDGEFIELD - ) E86 REPORTS 2ND MOTOR VEHICLE ACCIDENT WITH INJS IN THE WEST-BOUND LANES, REQUEST 3 RESCUES [FLA057] | |
MAJOR ACCIDENT 05/19/25 09:28 | (WEDGEFIELD - ) CAPT 6 REPORTS MOTOR VEHICLE ACCIDENT IN THE NORTH-BOUND LANES, 1 HEAVILY ENTRAPPED. ASSESSING 4 PATIENTS [FLA057] | |
1 ALARM FIRE 05/19/25 09:22 | (ALAFAYA - ) E83 REPORTS SMOKE SHOWING FROM THE EAVES OF A 2000SQ/FT DUPLEX [FLA057] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Orlando Airport Ground (KMCO) | Aviation
|
0 | Offline | |||
Orlando International Airport Tower | Aviation
|
6 | Online |