| Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Sarasota County Florida Live Audio Feeds - Amateur Radio |
|
| |
Incidents Displayed Below Provided by Incident Page Network | ||
| Incident | Description | |
|---|---|---|
| 3 ALARM FIRE 11/29/25 13:52 | (WHITFIELD - ) FIRE DEPARTMENT ON SCENE RESIDENTIAL STRUCTURE FIRE, 3RD ALARM [FLA941] | |
| TRAFFIC ALERT 11/21/25 09:26 | (UNINCORPORATED - ) FHP ON SCENE MOTOR VEHICLE ACCIDENT WITH RIGHT LANE BLOCKED [FLA018] | |
| TRAFFIC ADVISORY 11/21/25 04:28 | (SARASOTA - ) E16 ON SCENE 2 CAR HEAD ON MOTOR VEHICLE ACCIDENT WITH MODERATE TO HEAVY DAMAGE BLOCKING THE ROADWAY [FLA038] | |
| TRAFFIC ADVISORY 11/20/25 23:59 | (SARASOTA - ) E5 ON SCENE 4 CAR MOTOR VEHICLE ACCIDENT WITH MODERATE DAMAGE, ALL OCCUPANTS AMBULATORY [FLA038] | |
| TRAFFIC ADVISORY 11/19/25 07:30 | (VENICE - ) E51 ON SCENE 3 CAR MOTOR VEHICLE ACCIDENT WITH MODERATE DAMAGE, ALL OCCUPANTS OUT [FLA038] | |
| Incidents delayed up to 2 hours. Details here. | ||
| Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
|---|---|---|---|---|---|---|
|
SARNET - Florida's State Wide Connected Repeater System The Statewide Amateur Radio Network (SARNet) is a network of linked UHF repeaters that is run by the State EOC. Covers Most of the State of Florida |
Amateur Radio
|
4 | Online |