| Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Volusia County Florida Live Audio Feeds - Amateur Radio |
|
| |
Incidents Displayed Below Provided by Incident Page Network | ||
| Incident | Description | |
|---|---|---|
| MAJOR ACCIDENT 11/23/25 21:07 | (DAYTONA BEACH - TAC 6) UNITS ON SCENE, SINGLE VEHICLE ROLLOVER MOTOR VEHICLE ACCIDENT, 1 TRAUMA ALERT BY GROUND [FLA074] | |
| TRAFFIC ALERT 11/22/25 19:26 | (OAK HILL - ) UNITS ON SCENE, 3 VEHICLE MOTOR VEHICLE ACCIDENT, CHECKING ON INJURIES & HAZARDS, BATT 55 INCIDENT COMMAND [FLA074] | |
| TRAFFIC ADVISORY 11/22/25 17:47 | (DAYTONA BEACH - TAC 6) ENGINE 4 ON SCENE, MOTOR VEHICLE ACCIDENT, 2 VEHICLES, CHECKING ON INJURIES & HAZARDS [FLA074] | |
| MAJOR ACCIDENT 11/20/25 21:05 | (DAYTONA BEACH - TAC 6) ENGINE 6 ON SCENE, MOTOR VEHICLE ACCIDENT, VEHICLE VS PEDESTRIAN, TRAUMA ALERT BY GROUND [FLA074] | |
| MAJOR ACCIDENT 11/20/25 19:10 | (HOLLY HILL - TAC 6) UNITS ON SCENE, MOTOR VEHICLE ACCIDENT, MOTORCYCLE VS VEHICLE, BOTH MOTORCYCLE RIDERS TRAUMA ALERTS [FLA074] | |
| Incidents delayed up to 2 hours. Details here. | ||
| Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
|---|---|---|---|---|---|---|
|
SARNET - Florida's State Wide Connected Repeater System The Statewide Amateur Radio Network (SARNet) is a network of linked UHF repeaters that is run by the State EOC. Covers Most of the State of Florida |
Amateur Radio
|
5 | Online |