Illawarra (IL) Division - Live Audio Feeds
Major Events from Radiant Glow | Date/Time | Context | Details | Feeds | Units | |
|---|---|---|---|---|---|
| NSW-Illawarra Fire | MVA Multiple Vehicles | STH 2 ILLA OPS | 1 | View | |
| NSW-Illawarra Fire | MVA Extrication | 118 ILLAW A STH 2 ILLA OPS | 1 | View | |
| NSW-Illawarra Fire | MVA Extrication | 118 ILLAW A STH 2 ILLA OPS | 1 | View | |
| NSW-Illawarra Fire | Structure Fire - Smoke Showing | 118 ILLAW A STH 2 ILLA OPS | 8 | View | |
| NSW-Illawarra Fire | MVA Extrication | 118 ILLAW A STH 2 ILLA OPS | 5 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Illawarra Fire & Ambulance | Public Safety | 3 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6470 | NSW Public Safety Network (Robertson (Knights Hill)) | SDRTRunk (T-P25) | 7 secs ago |