Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Coconino County Arizona Live Audio Feeds - Rail |
| |
![]() | ||
Incident | Description | |
---|---|---|
POWER OUTAGE 08/15/25 18:00 | (FLAGSTAFF - ) 3.658 APS CUSTOMERS. SOLIERE TO MONROE & WAKONDA TO COLD SPRINGS ESTIMATED RESTORATION BY 940PM PDT. [ARI673] | |
MAJOR BRUSH 08/13/25 15:24 | (PINE - ) UNITS ON SCENE 30 ACRE BRUSH FIRE. GPS 34.499492, -111.304807. COLDWATER FIRE. [ARI666] | |
BRUSH FIRE 08/12/25 08:26 | (UNINCORPORATED - ) UNITS ON SCENE 10-ACRE BRUSH FIRE. GPS 34.7258, - 111.109967 ELKS FIRE [ARI673] | |
BRUSH FIRE 08/11/25 20:54 | (UNINCORPORATED - ) UNITS ON SCENE 8-ACRE BRUSH FIRE. GPS 34.390383, - 111.117667 ZANE FIRE [ARI673] | |
POWER OUTAGE 08/10/25 16:48 | (HAPPY JACK - ) 1,873 APS CUSTOMERS. HAVEN CREST TO LAKE MARY & TWIN OAKS TO BLUE R. EST RESTORATION BY 730PM PDT. [ARI673] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
BNSF Seligman Sub: Flagstaff, AZ Wide-Area | Rail
|
0 | Online | |||
BNSF Seligman/Phoenix Subs & Grand Canyon Railway: Williams, AZ Area | Rail
|
0 | Online |