Lower CSX River Line and NYS&W - CP1 to CP7
Live Audio
Feed Details
| Feed ID | 19676 |
| Genre | Rail |
| Status | Online (1d 5h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 9:50 PM | 10:20 PM | 0 |
| Jun 6, 9:21 PM | 9:51 PM | 0 |
| Jun 6, 8:51 PM | 9:21 PM | 0 |
| Jun 6, 8:21 PM | 8:51 PM | 0 |
| Jun 6, 7:51 PM | 8:21 PM | 0 |
| Jun 6, 7:21 PM | 7:51 PM | 0 |
| Jun 6, 6:51 PM | 7:21 PM | 0 |
| Jun 6, 6:22 PM | 6:52 PM | 0 |
| Jun 6, 5:52 PM | 6:22 PM | 0 |
| Jun 6, 5:22 PM | 5:52 PM | 0 |
Times in EDT
Feed Notes
NJ Lower River Covering CSX and NYS&W CP 1 to CP 10 Area FREQ NI Dispatch and Road Chan CSX North Bergen Yard and Conrail Shared Assets NYS&W Dispatch and Road CSX South Kearny Yard
CSX Road 160.980 CSX NI (Dispatch) 160.620 NYS&W 160.4850
Camera feed http://bit.ly/2VepteD