N3ST Repeater System
Live Audio
Feed Details
| Feed ID | 33098 |
| Genre | Amateur Radio |
| Status | Online (12d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 6, 11:32 PM | 12:02 AM | 0 |
| Aug 6, 11:02 PM | 11:32 PM | 0 |
| Aug 6, 10:32 PM | 11:02 PM | 0 |
| Aug 6, 10:02 PM | 10:32 PM | 0 |
| Aug 6, 9:32 PM | 10:02 PM | 0 |
| Aug 6, 9:03 PM | 9:33 PM | 0 |
| Aug 6, 8:33 PM | 9:03 PM | 0 |
| Aug 6, 8:03 PM | 8:33 PM | 0 |
| Aug 6, 7:33 PM | 8:03 PM | 0 |
| Aug 6, 7:03 PM | 7:33 PM | 0 |
Times in EDT
Feed Notes
The current N3ST system consists of 2 UHF repeaters linked together to provide coverage to Frederick, Baltimore, and surrounding areas.
It also provides coverage into South Central Pa.
The system has been used for ARES & RACES drills.
444.1000+ Frederick, Md. CTCSS 167.9 hz
449.6750- Baltimore, Md. CTCSS 167.9 hz