KD9EJA Allstar Node 48780
Live Audio
Feed Details
| Feed ID | 38409 |
| Genre | Amateur Radio |
| Status | Online (6d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 9:03 AM | 9:33 AM | 0 |
| Apr 28, 8:33 AM | 9:03 AM | 0 |
| Apr 28, 8:03 AM | 8:33 AM | 0 |
| Apr 28, 7:33 AM | 8:03 AM | 0 |
| Apr 28, 7:03 AM | 7:33 AM | 0 |
| Apr 28, 6:34 AM | 7:04 AM | 0 |
| Apr 28, 6:04 AM | 6:34 AM | 0 |
| Apr 28, 5:34 AM | 6:04 AM | 0 |
| Apr 28, 5:04 AM | 5:34 AM | 0 |
| Apr 28, 4:34 AM | 5:04 AM | 0 |
Times in CDT
Feed Notes
Audio from Barron County Amateur Radio Association AllStarLink node 48780. Audio is from the following repeaters: 146.715 repeater near Barron, 444.450 repeater near Rice Lake, 146.955 repeater near Askov MN, and other nodes that may connect.