KD9EJA Allstar Node 48780
Live Audio
Feed Details
| Feed ID | 38409 |
| Genre | Amateur Radio |
| Status | Online (17d 14h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 8, 5:03 PM | 5:33 PM | 0 |
| Jun 8, 4:33 PM | 5:03 PM | 0 |
| Jun 8, 4:03 PM | 4:33 PM | 0 |
| Jun 8, 3:34 PM | 4:04 PM | 0 |
| Jun 8, 3:04 PM | 3:34 PM | 0 |
| Jun 8, 2:34 PM | 3:04 PM | 0 |
| Jun 8, 2:04 PM | 2:34 PM | 0 |
| Jun 8, 1:34 PM | 2:04 PM | 0 |
| Jun 8, 1:04 PM | 1:34 PM | 0 |
| Jun 8, 12:35 PM | 1:05 PM | 0 |
Times in CDT
Feed Notes
Audio from Barron County Amateur Radio Association AllStarLink node 48780. Audio is from the following repeaters: 146.715 repeater near Barron, 444.450 repeater near Rice Lake, 146.955 repeater near Askov MN, and other nodes that may connect.