KD9EJA Allstar Node 48780
Live Audio
Feed Details
| Feed ID | 38409 |
| Genre | Amateur Radio |
| Status | Online (4d 9h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 18, 11:20 PM | 11:50 PM | 0 |
| May 18, 10:50 PM | 11:20 PM | 0 |
| May 18, 10:20 PM | 10:50 PM | 0 |
| May 18, 9:50 PM | 10:20 PM | 0 |
| May 18, 9:20 PM | 9:50 PM | 0 |
| May 18, 8:51 PM | 9:21 PM | 0 |
| May 18, 8:21 PM | 8:51 PM | 0 |
| May 18, 7:51 PM | 8:21 PM | 0 |
| May 18, 7:21 PM | 7:51 PM | 0 |
| May 18, 6:51 PM | 7:21 PM | 0 |
Times in CDT
Feed Notes
Audio from Barron County Amateur Radio Association AllStarLink node 48780. Audio is from the following repeaters: 146.715 repeater near Barron, 444.450 repeater near Rice Lake, 146.955 repeater near Askov MN, and other nodes that may connect.